From: Udaipur City (UDZ) | To: New Jalpaiguri (NJP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Udaipur City(UDZ) | A:--:--D:00:45 | -- | Day 1 |
Ranapratapnagar(RPZ) | A:00:52D:00:54 | 2 min | Day 1 |
Mavli Jn(MVJ) | A:01:25D:01:27 | 2 min | Day 1 |
Kapasan(KIN) | A:01:54D:01:55 | 1 min | Day 1 |
Chanderiya(CNA) | A:02:50D:02:55 | 5 min | Day 1 |
Bhilwara(BHL) | A:03:55D:04:00 | 5 min | Day 1 |
Bijainagar(BJNR) | A:04:43D:04:45 | 2 min | Day 1 |
Nasirabad(NSD) | A:05:15D:05:17 | 2 min | Day 1 |
Ajmer Jn(AII) | A:06:15D:06:25 | 10 min | Day 1 |
Jaipur(JP) | A:09:05D:09:15 | 10 min | Day 1 |
Alwar(AWR) | A:11:18D:11:21 | 3 min | Day 1 |
Rewari(RE) | A:12:40D:12:43 | 3 min | Day 1 |
Gurgaon(GGN) | A:13:25D:13:27 | 2 min | Day 1 |
Delhi Cantt(DEC) | A:13:54D:13:56 | 2 min | Day 1 |
Delhi(DLI) | A:14:55D:15:10 | 15 min | Day 1 |
Moradabad(MB) | A:18:00D:18:08 | 8 min | Day 1 |
Bareilly Jn(BE) | A:19:48D:19:50 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:23:35D:23:45 | 10 min | Day 1 |
Barabanki Jn(BBK) | A:00:36D:00:38 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:04:45D:04:55 | 10 min | Day 2 |
Deoria Sadar(DEOS) | A:05:50D:05:55 | 5 min | Day 2 |
Siwan Jn(SV) | A:06:50D:06:55 | 5 min | Day 2 |
Chhapra(CPR) | A:07:50D:07:55 | 5 min | Day 2 |
Hajipur Jn(HJP) | A:09:10D:09:15 | 5 min | Day 2 |
Muzaffarpur Jn(MFP) | A:10:00D:10:05 | 5 min | Day 2 |
Samastipur Jn(SPJ) | A:11:07D:11:12 | 5 min | Day 2 |
Salauna(SLNA) | A:12:05D:12:07 | 2 min | Day 2 |
Khagaria Jn(KGG) | A:13:00D:13:05 | 5 min | Day 2 |
Katihar Jn(KIR) | A:15:05D:15:15 | 10 min | Day 2 |
Kishanganj(KNE) | A:16:33D:16:35 | 2 min | Day 2 |
New Jalpaiguri(NJP) | A:18:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered