From: Jamnagar (JAM) | To: Tirunelveli (TEN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jamnagar(JAM) | A:21:25D:21:25 | -- | Day 1 |
Rajkot Jn(RJT) | A:22:55D:23:00 | 5 min | Day 1 |
Surendranagar(SUNR) | A:00:37D:00:39 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:02:55D:03:00 | 5 min | Day 2 |
Vadodara Jn(BRC) | A:04:56D:05:01 | 5 min | Day 2 |
Ankleshwar Jn(AKV) | A:06:07D:06:09 | 2 min | Day 2 |
Surat(ST) | A:06:57D:07:02 | 5 min | Day 2 |
Vapi(VAPI) | A:08:12D:08:14 | 2 min | Day 2 |
Boisar(BOR) | A:09:03D:09:05 | 2 min | Day 2 |
Vasai Road(BSR) | A:10:00D:10:05 | 5 min | Day 2 |
Panvel(PNVL) | A:11:17D:11:20 | 3 min | Day 2 |
Ratnagiri(RN) | A:16:00D:16:05 | 5 min | Day 2 |
Madgaon(MAO) | A:21:15D:21:25 | 10 min | Day 2 |
Karwar(KAWR) | A:22:20D:22:22 | 2 min | Day 2 |
Udupi(UD) | A:01:10D:01:12 | 2 min | Day 3 |
Mangaluru Jn(MAJN) | A:03:05D:03:10 | 5 min | Day 3 |
Kasaragod(KGQ) | A:03:49D:03:50 | 1 min | Day 3 |
Kannur(CAN) | A:04:57D:05:00 | 3 min | Day 3 |
Kozhikkode(CLT) | A:06:15D:06:20 | 5 min | Day 3 |
Tirur(TIR) | A:06:59D:07:00 | 1 min | Day 3 |
Shoranur Jn(SRR) | A:07:55D:08:00 | 5 min | Day 3 |
Thrisur(TCR) | A:09:02D:09:05 | 3 min | Day 3 |
Aluva(AWY) | A:09:55D:09:57 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:10:25D:10:30 | 5 min | Day 3 |
Alleppey(ALLP) | A:11:20D:11:23 | 3 min | Day 3 |
Kayankulam Jn(KYJ) | A:12:05D:12:07 | 2 min | Day 3 |
Kollam Jn(QLN) | A:12:52D:12:55 | 3 min | Day 3 |
Trivandrum Cntl(TVC) | A:14:30D:14:35 | 5 min | Day 3 |
Parashshala(PASA) | A:15:22D:15:23 | 1 min | Day 3 |
Nager Coil Town(NJT) | A:15:48D:15:50 | 2 min | Day 3 |
Valliyur(VLY) | A:17:04D:17:05 | 1 min | Day 3 |
Tirunelveli(TEN) | A:18:20D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered