From: Okha (OKHA) | To: Dehradun (DDN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Okha(OKHA) | A:10:20D:10:20 | -- | Day 1 |
Dwarka(DWK) | A:10:51D:10:56 | 5 min | Day 1 |
Bhatiya(BHTA) | A:11:31D:11:32 | 1 min | Day 1 |
Khambhaliya(KMBL) | A:12:04D:12:06 | 2 min | Day 1 |
Jamnagar(JAM) | A:12:57D:13:02 | 5 min | Day 1 |
Hapa(HAPA) | A:13:16D:13:18 | 2 min | Day 1 |
Rajkot Jn(RJT) | A:14:55D:15:00 | 5 min | Day 1 |
Wankaner Jn(WKR) | A:15:43D:15:45 | 2 min | Day 1 |
Surendranagar(SUNR) | A:16:52D:16:54 | 2 min | Day 1 |
Viramgam Jn(VG) | A:17:55D:17:57 | 2 min | Day 1 |
Mahesana Jn(MSH) | A:18:55D:18:57 | 2 min | Day 1 |
Unjha(UJA) | A:19:13D:19:15 | 2 min | Day 1 |
Siddhpur(SID) | A:19:33D:19:35 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:20:23D:20:25 | 2 min | Day 1 |
Abu Road(ABR) | A:21:15D:21:25 | 10 min | Day 1 |
Falna(FA) | A:22:38D:22:40 | 2 min | Day 1 |
Beawar(BER) | A:00:53D:00:55 | 2 min | Day 2 |
Ajmer Jn(AII) | A:01:55D:02:05 | 10 min | Day 2 |
Jaipur(JP) | A:04:00D:04:10 | 10 min | Day 2 |
Alwar(AWR) | A:06:13D:06:16 | 3 min | Day 2 |
Khairthal(KRH) | A:06:36D:06:38 | 2 min | Day 2 |
Rewari(RE) | A:08:18D:08:20 | 2 min | Day 2 |
Gurgaon(GGN) | A:09:00D:09:02 | 2 min | Day 2 |
Delhi Cantt(DEC) | A:09:20D:09:22 | 2 min | Day 2 |
Delhi S Rohilla(DEE) | A:09:45D:09:47 | 2 min | Day 2 |
New Delhi(NDLS) | A:10:25D:10:40 | 15 min | Day 2 |
Ghaziabad(GZB) | A:11:13D:11:15 | 2 min | Day 2 |
Modinagar(MDNR) | A:11:39D:11:41 | 2 min | Day 2 |
Meerut City(MTC) | A:12:00D:12:02 | 2 min | Day 2 |
Muzaffarnagar(MOZ) | A:12:44D:12:46 | 2 min | Day 2 |
Deoband(DBD) | A:13:04D:13:06 | 2 min | Day 2 |
Tapri(TPZ) | A:14:00D:14:02 | 2 min | Day 2 |
Roorkee(RK) | A:14:46D:14:51 | 5 min | Day 2 |
Haridwar Jn(HW) | A:16:10D:16:20 | 10 min | Day 2 |
Dehradun(DDN) | A:19:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered