From: Ahmedabad Jn (ADI) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ahmedabad Jn(ADI) | A:21:50D:21:50 | -- | Day 1 |
Nadiad Jn(ND) | A:22:39D:22:41 | 2 min | Day 1 |
Anand Jn(ANND) | A:22:55D:22:57 | 2 min | Day 1 |
Chhayapuri(CYI) | A:23:35D:23:40 | 5 min | Day 1 |
Dahod(DHD) | A:01:26D:01:28 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:03:15D:03:25 | 10 min | Day 2 |
Nagda Jn(NAD) | A:04:13D:04:15 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:05:10D:05:15 | 5 min | Day 2 |
Berchha(BCH) | A:06:05D:06:07 | 2 min | Day 2 |
Shujalpur(SJP) | A:06:42D:06:44 | 2 min | Day 2 |
Sehore(SEH) | A:07:15D:07:17 | 2 min | Day 2 |
S Hirdaramnagar(SHRN) | A:08:15D:08:20 | 5 min | Day 2 |
Vidisha(BHS) | A:09:10D:09:12 | 2 min | Day 2 |
Bina Jn(BINA) | A:10:55D:11:05 | 10 min | Day 2 |
Saugor(SGO) | A:12:10D:12:15 | 5 min | Day 2 |
Damoh(DMO) | A:13:18D:13:20 | 2 min | Day 2 |
Katni Murwara(KMZ) | A:14:50D:15:00 | 10 min | Day 2 |
Satna(STA) | A:16:40D:16:45 | 5 min | Day 2 |
Manikpur(MKP) | A:18:25D:18:27 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:20:20D:20:40 | 20 min | Day 2 |
Prayagraj Rambagh(PRRB) | A:20:58D:21:00 | 2 min | Day 2 |
Gyanpur Road(GYN) | A:21:56D:21:58 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:23:25D:23:35 | 10 min | Day 2 |
Kashi(KEI) | A:00:01D:00:02 | 1 min | Day 3 |
DD Upadhyaya Jn(DDU) | A:00:30D:00:35 | 5 min | Day 3 |
Buxar(BXR) | A:01:45D:01:47 | 2 min | Day 3 |
Ara(ARA) | A:02:36D:02:38 | 2 min | Day 3 |
Danapur(DNR) | A:03:08D:03:10 | 2 min | Day 3 |
Patna Jn(PNBE) | A:04:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered