From: Borivali (BVI) | To: Vatva (VTA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Borivali(BVI) | A:13:40D:13:40 | -- | Day 1 |
Vasai Road(BSR) | A:13:46D:13:48 | 2 min | Day 1 |
Virar(VR) | A:13:56D:13:58 | 2 min | Day 1 |
Vaitarna(VTN) | A:14:09D:14:10 | 1 min | Day 1 |
Saphale(SAH) | A:14:18D:14:19 | 1 min | Day 1 |
Kelva Road(KLV) | A:14:31D:14:33 | 2 min | Day 1 |
Palghar(PLG) | A:14:41D:14:43 | 2 min | Day 1 |
Boisar(BOR) | A:14:53D:14:55 | 2 min | Day 1 |
Vangaon(VGN) | A:15:22D:15:24 | 2 min | Day 1 |
Dahanu Road(DRD) | A:15:42D:15:44 | 2 min | Day 1 |
Gholvad(GVD) | A:16:01D:16:03 | 2 min | Day 1 |
Umbargam Road(UBR) | A:16:36D:16:38 | 2 min | Day 1 |
Sanjan(SJN) | A:16:51D:16:53 | 2 min | Day 1 |
Bhilad(BLD) | A:17:12D:17:14 | 2 min | Day 1 |
Karambeli(KEB) | A:17:23D:17:24 | 1 min | Day 1 |
Vapi(VAPI) | A:17:58D:18:00 | 2 min | Day 1 |
Udvada(UVD) | A:18:11D:18:13 | 2 min | Day 1 |
Pardi(PAD) | A:18:20D:18:22 | 2 min | Day 1 |
Atul(ATUL) | A:18:28D:18:29 | 1 min | Day 1 |
Valsad(BL) | A:18:42D:18:47 | 5 min | Day 1 |
Dungri(DGI) | A:19:07D:19:09 | 2 min | Day 1 |
Joravasan(JRS) | A:19:15D:19:16 | 1 min | Day 1 |
Bilimora Jn(BIM) | A:19:25D:19:27 | 2 min | Day 1 |
Amalsad(AML) | A:19:38D:19:40 | 2 min | Day 1 |
Ancheli(ACL) | A:19:44D:19:45 | 1 min | Day 1 |
Vedchha(VDH) | A:20:08D:20:10 | 2 min | Day 1 |
Navsari(NVS) | A:20:19D:20:21 | 2 min | Day 1 |
Maroli(MRL) | A:20:36D:20:38 | 2 min | Day 1 |
Sachin(SCH) | A:20:47D:20:48 | 1 min | Day 1 |
Bhestan(BHET) | A:20:57D:20:59 | 2 min | Day 1 |
Udhna Jn(UDN) | A:21:10D:21:15 | 5 min | Day 1 |
Surat(ST) | A:21:25D:21:30 | 5 min | Day 1 |
Utran(URN) | A:21:37D:21:38 | 1 min | Day 1 |
Kosad(KSE) | A:21:43D:21:45 | 2 min | Day 1 |
Gothangam(GTX) | A:21:50D:21:51 | 1 min | Day 1 |
Sayan(SYN) | A:21:59D:22:00 | 1 min | Day 1 |
Kim(KIM) | A:22:12D:22:14 | 2 min | Day 1 |
Kosamba Jn(KSB) | A:22:33D:22:35 | 2 min | Day 1 |
Panoli(PAO) | A:22:44D:22:45 | 1 min | Day 1 |
Ankleshwar Jn(AKV) | A:22:57D:22:59 | 2 min | Day 1 |
Bharuch Jn(BH) | A:23:13D:23:15 | 2 min | Day 1 |
Nabipur(NIU) | A:23:37D:23:38 | 1 min | Day 1 |
Varediya(VRE) | A:23:46D:23:47 | 1 min | Day 1 |
Vadodara Jn(BRC) | A:00:36D:00:41 | 5 min | Day 2 |
Anand Jn(ANND) | A:01:14D:01:19 | 5 min | Day 2 |
Nadiad Jn(ND) | A:01:34D:01:36 | 2 min | Day 2 |
Mhmdvd Kheda Rd(MHD) | A:01:50D:01:52 | 2 min | Day 2 |
Vatva(VTA) | A:02:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered