From: Shmata Vd Katra (SVDK) | To: Sabarmati Bg (SBIB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:17:45D:17:45 | -- | Day 1 |
Beas(BEAS) | A:18:13D:18:15 | 2 min | Day 1 |
Jalandhar City(JUC) | A:19:00D:19:25 | 25 min | Day 1 |
Sultanpur Lodi(SQR) | A:20:36D:20:38 | 2 min | Day 1 |
Firozpur Cant(FZR) | A:22:25D:22:50 | 25 min | Day 1 |
Bhatinda Jn(BTI) | A:00:40D:01:05 | 25 min | Day 2 |
Sirsa(SSA) | A:02:15D:02:20 | 5 min | Day 2 |
Hisar(HSR) | A:03:20D:03:30 | 10 min | Day 2 |
Bhiwani(BNW) | A:04:20D:04:25 | 5 min | Day 2 |
Charkhi Dadri(CKD) | A:04:47D:04:49 | 2 min | Day 2 |
Kosli(KSI) | A:05:11D:05:13 | 2 min | Day 2 |
Rewari(RE) | A:06:25D:06:35 | 10 min | Day 2 |
Khairthal(KRH) | A:07:17D:07:19 | 2 min | Day 2 |
Alwar(AWR) | A:07:45D:07:48 | 3 min | Day 2 |
Bandikui Jn(BKI) | A:08:50D:08:52 | 2 min | Day 2 |
Dausa(DO) | A:09:16D:09:18 | 2 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:10:30D:10:33 | 3 min | Day 2 |
Jaipur(JP) | A:11:00D:11:10 | 10 min | Day 2 |
Phulera Jn(FL) | A:11:50D:11:52 | 2 min | Day 2 |
Kishangarh(KSG) | A:12:30D:12:32 | 2 min | Day 2 |
Ajmer Jn(AII) | A:13:15D:13:25 | 10 min | Day 2 |
Beawar(BER) | A:14:08D:14:10 | 2 min | Day 2 |
Marwar Jn(MJ) | A:15:15D:15:20 | 5 min | Day 2 |
Rani(RANI) | A:15:52D:15:54 | 2 min | Day 2 |
Falna(FA) | A:16:06D:16:08 | 2 min | Day 2 |
Abu Road(ABR) | A:17:30D:17:40 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:18:45D:18:47 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:19:45D:19:47 | 2 min | Day 2 |
Sabarmati Bg(SBIB) | A:21:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered