From: Kolkata (KOAA) | To: Ahmedabad Jn (ADI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:13:10D:13:10 | -- | Day 1 |
Durgapur(DGR) | A:15:15D:15:17 | 2 min | Day 1 |
Asansol Jn(ASN) | A:15:52D:15:57 | 5 min | Day 1 |
Dhanbad Jn(DHN) | A:17:15D:17:20 | 5 min | Day 1 |
Katrasgarh(KTH) | A:17:45D:17:47 | 2 min | Day 1 |
Chandrapura Jn(CRP) | A:18:30D:18:32 | 2 min | Day 1 |
Phusro(PUS) | A:18:45D:18:47 | 2 min | Day 1 |
Bokaro Thermal(BKRO) | A:19:02D:19:04 | 2 min | Day 1 |
Ranchi Road(RRME) | A:20:00D:20:05 | 5 min | Day 1 |
Daltonganj(DTO) | A:22:51D:22:53 | 2 min | Day 1 |
Garwa Road(GHD) | A:23:50D:23:55 | 5 min | Day 1 |
Nagar Untari(NUQ) | A:00:24D:00:26 | 2 min | Day 2 |
Chopan(CPU) | A:02:10D:02:30 | 20 min | Day 2 |
Singrauli(SGRL) | A:04:52D:04:57 | 5 min | Day 2 |
Bargawan(BRGW) | A:05:33D:05:35 | 2 min | Day 2 |
Katni Murwara(KMZ) | A:10:40D:10:50 | 10 min | Day 2 |
Damoh(DMO) | A:12:13D:12:15 | 2 min | Day 2 |
Saugor(SGO) | A:13:25D:13:30 | 5 min | Day 2 |
Bina Jn(BINA) | A:16:00D:16:10 | 10 min | Day 2 |
S Hirdaramnagar(SHRN) | A:19:00D:19:05 | 5 min | Day 2 |
Shujalpur(SJP) | A:19:55D:19:57 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:21:35D:21:40 | 5 min | Day 2 |
Nagda Jn(NAD) | A:23:03D:23:05 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:00:05D:00:15 | 10 min | Day 3 |
Godhra Jn(GDA) | A:03:25D:03:27 | 2 min | Day 3 |
Chhayapuri(CYI) | A:04:08D:04:13 | 5 min | Day 3 |
Anand Jn(ANND) | A:05:07D:05:09 | 2 min | Day 3 |
Nadiad Jn(ND) | A:05:25D:05:27 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:07:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered