From: Ahmedabad Jn (ADI) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ahmedabad Jn(ADI) | A:21:05D:21:05 | -- | Day 1 |
Nadiad Jn(ND) | A:21:49D:21:51 | 2 min | Day 1 |
Anand Jn(ANND) | A:22:03D:22:05 | 2 min | Day 1 |
Chhayapuri(CYI) | A:23:00D:23:05 | 5 min | Day 1 |
Godhra Jn(GDA) | A:00:12D:00:14 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:02:45D:02:55 | 10 min | Day 2 |
Nagda Jn(NAD) | A:03:40D:03:45 | 5 min | Day 2 |
Ujjain Jn(UJN) | A:05:10D:05:15 | 5 min | Day 2 |
Shujalpur(SJP) | A:06:42D:06:44 | 2 min | Day 2 |
S Hirdaramnagar(SHRN) | A:08:15D:08:20 | 5 min | Day 2 |
Bina Jn(BINA) | A:10:55D:11:05 | 10 min | Day 2 |
Saugor(SGO) | A:12:10D:12:15 | 5 min | Day 2 |
Damoh(DMO) | A:13:18D:13:20 | 2 min | Day 2 |
Katni Murwara(KMZ) | A:14:50D:15:00 | 10 min | Day 2 |
Bargawan(BRGW) | A:20:18D:20:20 | 2 min | Day 2 |
Singrauli(SGRL) | A:21:40D:21:45 | 5 min | Day 2 |
Chopan(CPU) | A:23:10D:23:30 | 20 min | Day 2 |
Nagar Untari(NUQ) | A:01:22D:01:24 | 2 min | Day 3 |
Garwa Road(GHD) | A:02:15D:02:20 | 5 min | Day 3 |
Daltonganj(DTO) | A:02:46D:02:48 | 2 min | Day 3 |
Ranchi Road(RRME) | A:06:50D:06:55 | 5 min | Day 3 |
Bokaro Thermal(BKRO) | A:07:35D:07:37 | 2 min | Day 3 |
Phusro(PUS) | A:07:54D:07:56 | 2 min | Day 3 |
Chandrapura Jn(CRP) | A:08:18D:08:23 | 5 min | Day 3 |
Katrasgarh(KTH) | A:08:53D:08:55 | 2 min | Day 3 |
Dhanbad Jn(DHN) | A:10:20D:10:25 | 5 min | Day 3 |
Asansol Jn(ASN) | A:11:35D:11:45 | 10 min | Day 3 |
Durgapur(DGR) | A:12:21D:12:23 | 2 min | Day 3 |
Kolkata(KOAA) | A:15:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered