From: Daulatpur Chauk (DLPC) | To: Sabarmati Bg (SBIB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Daulatpur Chauk(DLPC) | A:--:--D:14:25 | -- | Day 1 |
Amb Andaura(AADR) | A:14:38D:14:40 | 2 min | Day 1 |
Una Himachal(UHL) | A:15:02D:15:04 | 2 min | Day 1 |
Nangal Dam(NLDM) | A:15:25D:15:30 | 5 min | Day 1 |
Anandpur Sahib(ANSB) | A:15:45D:15:46 | 1 min | Day 1 |
Rupnagar(RPAR) | A:16:11D:16:13 | 2 min | Day 1 |
Morinda(MRND) | A:16:38D:16:40 | 2 min | Day 1 |
Sahibzada Asngr(SASN) | A:17:20D:17:22 | 2 min | Day 1 |
Chandigarh(CDG) | A:17:43D:17:55 | 12 min | Day 1 |
Ambala Cant Jn(UMB) | A:18:40D:18:45 | 5 min | Day 1 |
Kurukshetra Jn(KKDE) | A:19:19D:19:24 | 5 min | Day 1 |
Kaithal(KLE) | A:20:20D:20:22 | 2 min | Day 1 |
Narwana Jn(NRW) | A:21:00D:21:02 | 2 min | Day 1 |
Uchana(UCA) | A:21:14D:21:16 | 2 min | Day 1 |
Jind Jn(JIND) | A:21:32D:21:34 | 2 min | Day 1 |
Julana(JNA) | A:21:53D:21:55 | 2 min | Day 1 |
Rohtak Jn(ROK) | A:22:32D:22:34 | 2 min | Day 1 |
Jhajjar(JHJ) | A:23:06D:23:08 | 2 min | Day 1 |
Rewari(RE) | A:00:45D:00:55 | 10 min | Day 2 |
Khairthal(KRH) | A:01:33D:01:35 | 2 min | Day 2 |
Alwar(AWR) | A:01:55D:01:58 | 3 min | Day 2 |
Rajgarh(RHG) | A:02:26D:02:28 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:02:49D:02:51 | 2 min | Day 2 |
Dausa(DO) | A:03:13D:03:15 | 2 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:03:52D:03:55 | 3 min | Day 2 |
Jaipur(JP) | A:04:20D:04:30 | 10 min | Day 2 |
Phulera Jn(FL) | A:05:13D:05:15 | 2 min | Day 2 |
Kishangarh(KSG) | A:05:56D:05:58 | 2 min | Day 2 |
Ajmer Jn(AII) | A:06:40D:06:50 | 10 min | Day 2 |
Beawar(BER) | A:07:36D:07:38 | 2 min | Day 2 |
Sojat Road(SOD) | A:08:30D:08:32 | 2 min | Day 2 |
Marwar Jn(MJ) | A:08:55D:09:00 | 5 min | Day 2 |
Rani(RANI) | A:09:36D:09:38 | 2 min | Day 2 |
Falna(FA) | A:09:51D:09:53 | 2 min | Day 2 |
Nana(NANA) | A:10:21D:10:23 | 2 min | Day 2 |
Pindwara(PDWA) | A:10:38D:10:40 | 2 min | Day 2 |
Swarupganj(SRPJ) | A:10:55D:10:57 | 2 min | Day 2 |
Abu Road(ABR) | A:11:30D:11:40 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:12:35D:12:37 | 2 min | Day 2 |
Siddhpur(SID) | A:13:01D:13:03 | 2 min | Day 2 |
Unjha(UJA) | A:13:18D:13:20 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:13:38D:13:40 | 2 min | Day 2 |
Kalol(KLL) | A:14:25D:14:27 | 2 min | Day 2 |
Sabarmati Bg(SBIB) | A:15:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered