From: Sabarmati Bg (SBIB) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sabarmati Bg(SBIB) | A:--:--D:10:35 | -- | Day 1 |
Mahesana Jn(MSH) | A:11:18D:11:20 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:12:45D:12:50 | 5 min | Day 1 |
Abu Road(ABR) | A:13:30D:13:40 | 10 min | Day 1 |
Falna(FA) | A:14:52D:14:54 | 2 min | Day 1 |
Ajmer Jn(AII) | A:18:05D:18:15 | 10 min | Day 1 |
Kishangarh(KSG) | A:18:42D:18:44 | 2 min | Day 1 |
Jaipur(JP) | A:20:35D:20:45 | 10 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:20:56D:20:59 | 3 min | Day 1 |
Dausa(DO) | A:21:35D:21:37 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:22:23D:22:25 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:23:40D:23:45 | 5 min | Day 1 |
Mathura Jn(MTJ) | A:01:55D:02:05 | 10 min | Day 2 |
Hathras City(HTC) | A:02:52D:02:54 | 2 min | Day 2 |
Sikandra Rao(SKA) | A:03:19D:03:21 | 2 min | Day 2 |
Kasganj(KSJ) | A:03:43D:03:53 | 10 min | Day 2 |
Ganj Dundwara(GWA) | A:04:29D:04:31 | 2 min | Day 2 |
Farrukhabad(FBD) | A:05:25D:05:30 | 5 min | Day 2 |
Kannauj(KJN) | A:06:38D:06:40 | 2 min | Day 2 |
Bilhaur(BLU) | A:07:13D:07:15 | 2 min | Day 2 |
Kanpur Anwrganj(CPA) | A:08:28D:08:30 | 2 min | Day 2 |
Kanpur Central(CNB) | A:09:00D:09:05 | 5 min | Day 2 |
Lucknow Nr(LKO) | A:11:00D:11:10 | 10 min | Day 2 |
Barabanki Jn(BBK) | A:12:16D:12:18 | 2 min | Day 2 |
Gonda Jn(GD) | A:13:45D:13:55 | 10 min | Day 2 |
Babhnan(BV) | A:14:36D:14:38 | 2 min | Day 2 |
Basti(BST) | A:15:10D:15:13 | 3 min | Day 2 |
Khalilabad(KLD) | A:15:34D:15:36 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:16:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered