From: Lucknow Nr (LKO) | To: Sabarmati Bg (SBIB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lucknow Nr(LKO) | A:--:--D:22:50 | -- | Day 1 |
Unnao Jn(ON) | A:23:46D:23:48 | 2 min | Day 1 |
Kanpur Central(CNB) | A:00:30D:00:35 | 5 min | Day 2 |
Kanpur Anwrganj(CPA) | A:00:50D:00:52 | 2 min | Day 2 |
Kannauj(KJN) | A:01:52D:01:54 | 2 min | Day 2 |
Farrukhabad(FBD) | A:02:55D:03:00 | 5 min | Day 2 |
Kasganj(KSJ) | A:04:35D:04:45 | 10 min | Day 2 |
Hathras City(HTC) | A:05:45D:05:47 | 2 min | Day 2 |
Mathura Cant(MRT) | A:06:48D:06:50 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:06:55D:07:05 | 10 min | Day 2 |
Bharatpur Jn(BTE) | A:08:48D:08:53 | 5 min | Day 2 |
Bandikui Jn(BKI) | A:11:20D:11:22 | 2 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:12:32D:12:35 | 3 min | Day 2 |
Jaipur(JP) | A:12:55D:13:05 | 10 min | Day 2 |
Phulera Jn(FL) | A:13:48D:13:50 | 2 min | Day 2 |
Kishangarh(KSG) | A:14:31D:14:33 | 2 min | Day 2 |
Ajmer Jn(AII) | A:15:05D:15:15 | 10 min | Day 2 |
Beawar(BER) | A:15:56D:15:58 | 2 min | Day 2 |
Marwar Jn(MJ) | A:17:15D:17:20 | 5 min | Day 2 |
Rani(RANI) | A:17:52D:17:54 | 2 min | Day 2 |
Falna(FA) | A:18:06D:18:08 | 2 min | Day 2 |
Pindwara(PDWA) | A:18:46D:18:48 | 2 min | Day 2 |
Abu Road(ABR) | A:19:40D:19:50 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:20:55D:20:57 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:21:45D:21:47 | 2 min | Day 2 |
Sabarmati Bg(SBIB) | A:23:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered