From: Sabarmati Bg (SBIB) | To: Lucknow Nr (LKO)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sabarmati Bg(SBIB) | A:10:35D:10:35 | -- | Day 1 |
Mahesana Jn(MSH) | A:11:18D:11:20 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:12:45D:12:50 | 5 min | Day 1 |
Abu Road(ABR) | A:13:30D:13:40 | 10 min | Day 1 |
Pindwara(PDWA) | A:14:13D:14:15 | 2 min | Day 1 |
Falna(FA) | A:14:52D:14:54 | 2 min | Day 1 |
Rani(RANI) | A:15:06D:15:08 | 2 min | Day 1 |
Marwar Jn(MJ) | A:15:50D:15:55 | 5 min | Day 1 |
Beawar(BER) | A:17:03D:17:05 | 2 min | Day 1 |
Ajmer Jn(AII) | A:18:05D:18:15 | 10 min | Day 1 |
Kishangarh(KSG) | A:18:42D:18:44 | 2 min | Day 1 |
Phulera Jn(FL) | A:19:23D:19:25 | 2 min | Day 1 |
Jaipur(JP) | A:20:35D:20:45 | 10 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:20:56D:20:59 | 3 min | Day 1 |
Bandikui Jn(BKI) | A:22:23D:22:25 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:23:40D:23:45 | 5 min | Day 1 |
Mathura Jn(MTJ) | A:01:55D:02:05 | 10 min | Day 2 |
Mathura Cant(MRT) | A:02:24D:02:26 | 2 min | Day 2 |
Hathras City(HTC) | A:02:59D:03:01 | 2 min | Day 2 |
Kasganj(KSJ) | A:03:43D:03:53 | 10 min | Day 2 |
Farrukhabad(FBD) | A:05:25D:05:30 | 5 min | Day 2 |
Kannauj(KJN) | A:06:40D:06:45 | 5 min | Day 2 |
Kanpur Anwrganj(CPA) | A:08:20D:08:22 | 2 min | Day 2 |
Kanpur Central(CNB) | A:08:55D:09:00 | 5 min | Day 2 |
Unnao Jn(ON) | A:09:32D:09:33 | 1 min | Day 2 |
Lucknow Nr(LKO) | A:10:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered