From: Bikaner Jn (BKN) | To: Indore Jn Bg (INDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bikaner Jn(BKN) | A:13:30D:13:30 | -- | Day 1 |
Sri Dungargarh(SDGH) | A:14:20D:14:22 | 2 min | Day 1 |
Ratangarh Jn(RTGH) | A:15:05D:15:10 | 5 min | Day 1 |
Churu(CUR) | A:16:25D:16:35 | 10 min | Day 1 |
Fatehpur Skhwti(FPS) | A:17:13D:17:15 | 2 min | Day 1 |
Lachhmangarh Sk(LNH) | A:17:31D:17:33 | 2 min | Day 1 |
Sikar Jn(SIKR) | A:18:00D:18:05 | 5 min | Day 1 |
Ringas Jn(RGS) | A:18:57D:19:00 | 3 min | Day 1 |
Renwal(RNW) | A:19:29D:19:31 | 2 min | Day 1 |
Phulera Jn(FL) | A:20:10D:20:12 | 2 min | Day 1 |
Kishangarh(KSG) | A:20:54D:20:56 | 2 min | Day 1 |
Ajmer Jn(AII) | A:22:15D:22:25 | 10 min | Day 1 |
Bhilwara(BHL) | A:00:40D:00:45 | 5 min | Day 2 |
Chittaurgarh(COR) | A:02:10D:02:15 | 5 min | Day 2 |
Nimach(NMH) | A:03:01D:03:03 | 2 min | Day 2 |
Mandasor(MDS) | A:03:42D:03:44 | 2 min | Day 2 |
Jaora(JAO) | A:04:34D:04:36 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:05:30D:05:40 | 10 min | Day 2 |
Barnagar(BNG) | A:06:31D:06:33 | 2 min | Day 2 |
Fatehabad Ch Jn(FTD) | A:07:06D:07:08 | 2 min | Day 2 |
Indore Jn Bg(INDB) | A:08:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered