From: Indore Jn Bg (INDB) | To: Bikaner Jn (BKN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Indore Jn Bg(INDB) | A:13:40D:13:40 | -- | Day 1 |
Fatehabad Ch Jn(FTD) | A:14:15D:14:17 | 2 min | Day 1 |
Barnagar(BNG) | A:14:52D:14:54 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:15:45D:15:50 | 5 min | Day 1 |
Jaora(JAO) | A:16:20D:16:22 | 2 min | Day 1 |
Mandasor(MDS) | A:16:56D:16:58 | 2 min | Day 1 |
Nimach(NMH) | A:17:56D:17:58 | 2 min | Day 1 |
Chittaurgarh(COR) | A:19:25D:19:30 | 5 min | Day 1 |
Bhilwara(BHL) | A:20:35D:20:40 | 5 min | Day 1 |
Ajmer Jn(AII) | A:23:30D:23:40 | 10 min | Day 1 |
Kishangarh(KSG) | A:00:08D:00:10 | 2 min | Day 2 |
Phulera Jn(FL) | A:00:55D:00:57 | 2 min | Day 2 |
Renwal(RNW) | A:01:28D:01:30 | 2 min | Day 2 |
Ringas Jn(RGS) | A:01:55D:02:00 | 5 min | Day 2 |
Sikar Jn(SIKR) | A:02:45D:02:50 | 5 min | Day 2 |
Fatehpur Skhwti(FPS) | A:03:32D:03:34 | 2 min | Day 2 |
Churu(CUR) | A:04:30D:04:40 | 10 min | Day 2 |
Ratangarh Jn(RTGH) | A:05:30D:05:35 | 5 min | Day 2 |
Sri Dungargarh(SDGH) | A:06:17D:06:19 | 2 min | Day 2 |
Bikaner Jn(BKN) | A:08:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered