From: Ratlam Jn (RTM) | To: Udaipur City (UDZ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ratlam Jn(RTM) | A:--:--D:17:00 | -- | Day 1 |
Jaora(JAO) | A:17:28D:17:30 | 2 min | Day 1 |
Dalauda(DLD) | A:18:03D:18:04 | 1 min | Day 1 |
Mandasor(MDS) | A:18:16D:18:18 | 2 min | Day 1 |
Piplia(PIP) | A:18:35D:18:36 | 1 min | Day 1 |
Malhargarh(MLG) | A:19:01D:19:02 | 1 min | Day 1 |
Nimach(NMH) | A:19:23D:19:25 | 2 min | Day 1 |
Jawad Road(JWO) | A:19:46D:19:48 | 2 min | Day 1 |
Nimbahera(NBH) | A:19:59D:20:01 | 2 min | Day 1 |
Chittaurgarh(COR) | A:20:55D:21:05 | 10 min | Day 1 |
Kapasan(KIN) | A:21:26D:21:27 | 1 min | Day 1 |
Fatehnagar(FAN) | A:21:46D:21:47 | 1 min | Day 1 |
Mavli Jn(MVJ) | A:22:08D:22:10 | 2 min | Day 1 |
Ranapratapnagar(RPZ) | A:22:50D:22:52 | 2 min | Day 1 |
Udaipur City(UDZ) | A:23:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered