From: Patna Jn (PNBE) | To: Indore Jn Bg (INDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:11:25 | -- | Day 1 |
DD Upadhyaya Jn(DDU) | A:14:55D:15:05 | 10 min | Day 1 |
Varanasi Jn(BSB) | A:15:50D:16:00 | 10 min | Day 1 |
Jaunpur Jn(JNU) | A:16:53D:16:55 | 2 min | Day 1 |
Akbarpur(ABP) | A:18:00D:18:02 | 2 min | Day 1 |
Ayodhya Cantt(AYC) | A:19:03D:19:05 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:22:40D:22:50 | 10 min | Day 1 |
Kanpur Central(CNB) | A:00:30D:00:35 | 5 min | Day 2 |
Orai(ORAI) | A:02:02D:02:04 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:04:15D:04:23 | 8 min | Day 2 |
Bina Jn(BINA) | A:06:50D:07:00 | 10 min | Day 2 |
S Hirdaramnagar(SHRN) | A:09:30D:09:35 | 5 min | Day 2 |
Shujalpur(SJP) | A:10:26D:10:28 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:12:15D:12:30 | 15 min | Day 2 |
Dewas(DWX) | A:13:21D:13:23 | 2 min | Day 2 |
Indore Jn Bg(INDB) | A:14:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered