From: Asarva Jn (ASV) | To: Indore Jn Bg (INDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Asarva Jn(ASV) | A:--:--D:14:25 | -- | Day 1 |
Sardargram(SDGM) | A:14:30D:14:31 | 1 min | Day 1 |
Naroda(NRD) | A:14:34D:14:35 | 1 min | Day 1 |
Nandol Dehegam(NHM) | A:14:50D:14:52 | 2 min | Day 1 |
Talod(TOD) | A:15:09D:15:11 | 2 min | Day 1 |
Prantij(PRJ) | A:15:19D:15:21 | 2 min | Day 1 |
Himmatnagar(HMT) | A:15:58D:16:00 | 2 min | Day 1 |
Shamlaji Road(SJS) | A:16:30D:16:32 | 2 min | Day 1 |
Bechhiwara(BHWA) | A:16:58D:17:00 | 2 min | Day 1 |
Dungarpur(DNRP) | A:17:20D:17:25 | 5 min | Day 1 |
Rikhabdev Road(RDD) | A:17:43D:17:45 | 2 min | Day 1 |
Semari(SES) | A:18:00D:18:02 | 2 min | Day 1 |
Jai Samand Road(JYM) | A:18:24D:18:26 | 2 min | Day 1 |
Zawar(ZW) | A:18:48D:18:50 | 2 min | Day 1 |
Umra(UMRA) | A:19:18D:19:20 | 2 min | Day 1 |
Udaipur City(UDZ) | A:19:55D:20:20 | 25 min | Day 1 |
Ranapratapnagar(RPZ) | A:20:30D:20:32 | 2 min | Day 1 |
Mavli Jn(MVJ) | A:21:13D:21:15 | 2 min | Day 1 |
Fatehnagar(FAN) | A:21:27D:21:28 | 1 min | Day 1 |
Kapasan(KIN) | A:21:48D:21:49 | 1 min | Day 1 |
Chittaurgarh(COR) | A:22:40D:22:50 | 10 min | Day 1 |
Nimbahera(NBH) | A:23:11D:23:12 | 1 min | Day 1 |
Jawad Road(JWO) | A:23:28D:23:29 | 1 min | Day 1 |
Nimach(NMH) | A:23:41D:23:46 | 5 min | Day 1 |
Piplia(PIP) | A:00:14D:00:15 | 1 min | Day 2 |
Mandasor(MDS) | A:00:30D:00:35 | 5 min | Day 2 |
Jaora(JAO) | A:01:29D:01:31 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:02:50D:03:05 | 15 min | Day 2 |
Khachrod(KUH) | A:03:38D:03:40 | 2 min | Day 2 |
Nagda Jn(NAD) | A:04:00D:04:02 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:04:55D:05:00 | 5 min | Day 2 |
Dewas(DWX) | A:05:36D:05:38 | 2 min | Day 2 |
Indore Jn Bg(INDB) | A:07:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered