From: Dr Ambedkar Ngr (DADN) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dr Ambedkar Ngr(DADN) | A:--:--D:20:00 | -- | Day 1 |
Indore Jn Bg(INDB) | A:20:27D:20:37 | 10 min | Day 1 |
Dewas(DWX) | A:21:16D:21:18 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:22:05D:22:20 | 15 min | Day 1 |
Maksi(MKC) | A:23:04D:23:06 | 2 min | Day 1 |
Berchha(BCH) | A:23:21D:23:23 | 2 min | Day 1 |
Shujalpur(SJP) | A:23:58D:23:59 | 1 min | Day 1 |
Bhopal Jn(BPL) | A:01:35D:01:40 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:01:53D:01:55 | 2 min | Day 2 |
Itarsi Jn(ET) | A:03:25D:03:35 | 10 min | Day 2 |
Betul(BZU) | A:05:20D:05:22 | 2 min | Day 2 |
Amla Jn(AMLA) | A:05:43D:05:45 | 2 min | Day 2 |
Narkher(NRKR) | A:06:54D:06:55 | 1 min | Day 2 |
Warud Orange Ct(WOC) | A:07:28D:07:30 | 2 min | Day 2 |
Chandur Bazar(CNDB) | A:09:03D:09:05 | 2 min | Day 2 |
New Amravati(NAVI) | A:09:48D:09:50 | 2 min | Day 2 |
Akola Jn(AK) | A:11:40D:11:45 | 5 min | Day 2 |
Washim(WHM) | A:12:49D:12:50 | 1 min | Day 2 |
Hingoli Deccan(HNL) | A:13:29D:13:30 | 1 min | Day 2 |
Purna Jn(PAU) | A:15:10D:15:30 | 20 min | Day 2 |
H Sahib Nanded(NED) | A:16:05D:16:10 | 5 min | Day 2 |
Mudkhed(MUE) | A:17:20D:17:22 | 2 min | Day 2 |
Nizamabad(NZB) | A:18:38D:18:40 | 2 min | Day 2 |
Kamareddi(KMC) | A:19:23D:19:25 | 2 min | Day 2 |
Kacheguda(KCG) | A:22:00D:22:10 | 10 min | Day 2 |
Mahbubnagar(MBNR) | A:23:38D:23:40 | 2 min | Day 2 |
Gadwal(GWD) | A:01:19D:01:20 | 1 min | Day 3 |
Kurnool City(KRNT) | A:02:38D:02:40 | 2 min | Day 3 |
Gooty(GY) | A:05:23D:05:25 | 2 min | Day 3 |
Dharmavaram Jn(DMM) | A:07:15D:07:20 | 5 min | Day 3 |
Yelhanka Jn(YNK) | A:10:09D:10:10 | 1 min | Day 3 |
Yesvantpur Jn(YPR) | A:10:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered