From: Bhavnagar Trmus (BVC) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhavnagar Trmus(BVC) | A:10:15D:10:15 | -- | Day 1 |
Sihor Gujarat(SOJN) | A:10:38D:10:39 | 1 min | Day 1 |
Dhola Jn(DLJ) | A:10:53D:10:54 | 1 min | Day 1 |
Botad Jn(BTD) | A:11:32D:11:34 | 2 min | Day 1 |
Joravarnagar(JVN) | A:12:26D:12:27 | 1 min | Day 1 |
Ahmedabad Jn(ADI) | A:15:15D:15:20 | 5 min | Day 1 |
Nadiad Jn(ND) | A:16:23D:16:25 | 2 min | Day 1 |
Anand Jn(ANND) | A:16:41D:16:43 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:17:17D:17:22 | 5 min | Day 1 |
Ankleshwar Jn(AKV) | A:18:24D:18:26 | 2 min | Day 1 |
Surat(ST) | A:19:24D:19:34 | 10 min | Day 1 |
Vasai Road(BSR) | A:22:30D:22:35 | 5 min | Day 1 |
Panvel(PNVL) | A:23:52D:23:55 | 3 min | Day 1 |
Roha(ROHA) | A:01:15D:01:20 | 5 min | Day 2 |
Mangaon(MNI) | A:01:35D:01:37 | 2 min | Day 2 |
Chiplun(CHI) | A:02:50D:02:52 | 2 min | Day 2 |
Ratnagiri(RN) | A:04:20D:04:25 | 5 min | Day 2 |
Sindhudurg(SNDD) | A:06:00D:06:02 | 2 min | Day 2 |
Thivim(THVM) | A:07:14D:07:16 | 2 min | Day 2 |
Madgaon(MAO) | A:08:40D:08:50 | 10 min | Day 2 |
Karwar(KAWR) | A:09:58D:10:00 | 2 min | Day 2 |
Kumta(KT) | A:10:42D:10:44 | 2 min | Day 2 |
Mookambika Road(BYNR) | A:11:56D:11:58 | 2 min | Day 2 |
Udupi(UD) | A:13:00D:13:02 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:15:10D:15:15 | 5 min | Day 2 |
Kasaragod(KGQ) | A:15:54D:15:55 | 1 min | Day 2 |
Payyanur(PAY) | A:16:34D:16:35 | 1 min | Day 2 |
Kannur(CAN) | A:17:07D:17:10 | 3 min | Day 2 |
Thalassery(TLY) | A:17:29D:17:30 | 1 min | Day 2 |
Vadakara(BDJ) | A:17:49D:17:50 | 1 min | Day 2 |
Kozhikkode(CLT) | A:18:32D:18:35 | 3 min | Day 2 |
Tirur(TIR) | A:19:23D:19:25 | 2 min | Day 2 |
Shoranur Jn(SRR) | A:20:55D:21:00 | 5 min | Day 2 |
Thrisur(TCR) | A:21:35D:21:38 | 3 min | Day 2 |
Aluva(AWY) | A:22:28D:22:30 | 2 min | Day 2 |
Ernakulam Town(ERN) | A:22:55D:23:00 | 5 min | Day 2 |
Kottayam(KTYM) | A:00:07D:00:10 | 3 min | Day 3 |
Tiruvalla(TRVL) | A:00:39D:00:40 | 1 min | Day 3 |
Chengannur(CNGR) | A:00:50D:00:52 | 2 min | Day 3 |
Kayankulam Jn(KYJ) | A:01:13D:01:15 | 2 min | Day 3 |
Kollam Jn(QLN) | A:01:57D:02:00 | 3 min | Day 3 |
Thiruvananthapuram(TVCN) | A:03:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered