From: Thiruvananthapuram (TVCN) | To: Bhavnagar Trmus (BVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:15:45D:15:45 | -- | Day 1 |
Kollam Jn(QLN) | A:16:42D:16:45 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:17:20D:17:22 | 2 min | Day 1 |
Chengannur(CNGR) | A:17:43D:17:45 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:17:54D:17:55 | 1 min | Day 1 |
Kottayam(KTYM) | A:18:32D:18:35 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:20:15D:20:20 | 5 min | Day 1 |
Aluva(AWY) | A:20:45D:20:47 | 2 min | Day 1 |
Thrisur(TCR) | A:21:45D:21:48 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:22:35D:22:40 | 5 min | Day 1 |
Tirur(TIR) | A:23:24D:23:25 | 1 min | Day 1 |
Kozhikkode(CLT) | A:00:07D:00:10 | 3 min | Day 2 |
Thalassery(TLY) | A:01:09D:01:10 | 1 min | Day 2 |
Kannur(CAN) | A:01:37D:01:40 | 3 min | Day 2 |
Payyanur(PAY) | A:02:04D:02:05 | 1 min | Day 2 |
Kasaragod(KGQ) | A:02:49D:02:50 | 1 min | Day 2 |
Mangaluru Jn(MAJN) | A:04:05D:04:10 | 5 min | Day 2 |
Udupi(UD) | A:05:30D:05:32 | 2 min | Day 2 |
Mookambika Road(BYNR) | A:06:30D:06:32 | 2 min | Day 2 |
Kumta(KT) | A:08:10D:08:12 | 2 min | Day 2 |
Karwar(KAWR) | A:09:10D:09:12 | 2 min | Day 2 |
Madgaon(MAO) | A:10:50D:11:00 | 10 min | Day 2 |
Thivim(THVM) | A:11:28D:11:30 | 2 min | Day 2 |
Sindhudurg(SNDD) | A:12:20D:12:22 | 2 min | Day 2 |
Ratnagiri(RN) | A:16:00D:16:05 | 5 min | Day 2 |
Chiplun(CHI) | A:17:18D:17:20 | 2 min | Day 2 |
Mangaon(MNI) | A:19:08D:19:10 | 2 min | Day 2 |
Roha(ROHA) | A:19:55D:19:58 | 3 min | Day 2 |
Panvel(PNVL) | A:21:02D:21:05 | 3 min | Day 2 |
Vasai Road(BSR) | A:23:05D:23:10 | 5 min | Day 2 |
Surat(ST) | A:02:45D:02:50 | 5 min | Day 3 |
Ankleshwar Jn(AKV) | A:03:24D:03:26 | 2 min | Day 3 |
Vadodara Jn(BRC) | A:04:41D:04:46 | 5 min | Day 3 |
Anand Jn(ANND) | A:05:21D:05:23 | 2 min | Day 3 |
Nadiad Jn(ND) | A:05:38D:05:40 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:06:40D:06:45 | 5 min | Day 3 |
Joravarnagar(JVN) | A:09:10D:09:11 | 1 min | Day 3 |
Botad Jn(BTD) | A:10:06D:10:10 | 4 min | Day 3 |
Dhola Jn(DLJ) | A:10:43D:10:44 | 1 min | Day 3 |
Sihor Gujarat(SOJN) | A:11:15D:11:16 | 1 min | Day 3 |
Bhavnagar Trmus(BVC) | A:12:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered