From: Veraval (VRL) | To: Okha (OKHA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Veraval(VRL) | A:23:05D:23:05 | -- | Day 1 |
Maliya Hatina(MLHA) | A:23:34D:23:35 | 1 min | Day 1 |
Keshod(KSD) | A:23:50D:23:51 | 1 min | Day 1 |
Junagadh Jn(JND) | A:00:15D:00:17 | 2 min | Day 2 |
Jetalsar Jn(JLR) | A:00:46D:00:51 | 5 min | Day 2 |
Navagadh(NUD) | A:00:57D:00:58 | 1 min | Day 2 |
Virpur(VRR) | A:01:10D:01:11 | 1 min | Day 2 |
Gondal(GDL) | A:01:27D:01:28 | 1 min | Day 2 |
Bhakti Nagar(BKNG) | A:02:11D:02:12 | 1 min | Day 2 |
Rajkot Jn(RJT) | A:02:45D:03:10 | 25 min | Day 2 |
Hapa(HAPA) | A:04:21D:04:23 | 2 min | Day 2 |
Jamnagar(JAM) | A:04:35D:04:40 | 5 min | Day 2 |
Khambhaliya(KMBL) | A:05:27D:05:29 | 2 min | Day 2 |
Bhatiya(BHTA) | A:06:34D:06:35 | 1 min | Day 2 |
Dwarka(DWK) | A:07:01D:07:06 | 5 min | Day 2 |
Mithapur(MTHP) | A:07:43D:07:45 | 2 min | Day 2 |
Okha(OKHA) | A:08:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered