From: Jammu Tawi (JAT) | To: Gandhinagar Cap (GNC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:--:--D:07:50 | -- | Day 1 |
Vijiypur Jammu(VJPJ) | A:08:08D:08:10 | 2 min | Day 1 |
Ghagwal(GHGL) | A:08:35D:08:37 | 2 min | Day 1 |
Hira Nagar(HRNR) | A:08:44D:08:46 | 2 min | Day 1 |
Kathua(KTHU) | A:09:11D:09:13 | 2 min | Day 1 |
Pathankot(PTK) | A:10:00D:10:25 | 25 min | Day 1 |
Pathankot Cantt(PTKC) | A:10:31D:10:33 | 2 min | Day 1 |
Mirthal(MRTL) | A:10:53D:10:55 | 2 min | Day 1 |
Mukerian(MEX) | A:11:13D:11:15 | 2 min | Day 1 |
Dasuya(DZA) | A:11:33D:11:35 | 2 min | Day 1 |
Tanda Urmar(TDO) | A:11:48D:11:50 | 2 min | Day 1 |
Bhogpur Sirwal(BPRS) | A:12:03D:12:05 | 2 min | Day 1 |
Jalandhar City(JUC) | A:13:10D:13:15 | 5 min | Day 1 |
Kapurthala(KXH) | A:13:33D:13:35 | 2 min | Day 1 |
Sultanpur Lodi(SQR) | A:14:01D:14:03 | 2 min | Day 1 |
Lohian Khas Jn(LNK) | A:14:11D:14:13 | 2 min | Day 1 |
Makhu(MXH) | A:14:51D:14:53 | 2 min | Day 1 |
Mallanwala Khas(MWX) | A:15:08D:15:10 | 2 min | Day 1 |
Firozpur Cant(FZR) | A:16:05D:16:30 | 25 min | Day 1 |
Faridkot(FDK) | A:16:56D:16:58 | 2 min | Day 1 |
Kot Kapura(KKP) | A:17:13D:17:15 | 2 min | Day 1 |
Gangsar Jaitu(GJUT) | A:17:29D:17:31 | 2 min | Day 1 |
Goneana B Jagta(GNA) | A:17:58D:17:59 | 1 min | Day 1 |
Bhatinda Jn(BTI) | A:18:25D:18:35 | -- | Day 1 |
Mandi Dabwali(MBY) | A:19:05D:19:10 | 5 min | Day 1 |
Sangaria(SGRA) | A:19:34D:19:36 | 2 min | Day 1 |
Hanumangarh Jn(HMH) | A:20:05D:20:10 | 5 min | Day 1 |
Pili Bangan(PGK) | A:20:33D:20:35 | 2 min | Day 1 |
Suratgarh Jn(SOG) | A:21:00D:21:10 | 10 min | Day 1 |
Lunkaransar(LKS) | A:22:26D:22:28 | 2 min | Day 1 |
Lalgarh Jn(LGH) | A:23:24D:23:26 | 2 min | Day 1 |
Bikaner Jn(BKN) | A:00:20D:00:30 | 10 min | Day 2 |
Nokha(NOK) | A:01:25D:01:27 | 2 min | Day 2 |
Nagaur(NGO) | A:02:10D:02:15 | 5 min | Day 2 |
Merta Road Jn(MTD) | A:03:00D:03:05 | 5 min | Day 2 |
Pipar Road Jn(PPR) | A:03:44D:03:46 | 2 min | Day 2 |
Raika Bagh(RKB) | A:04:18D:04:20 | 2 min | Day 2 |
Jodhpur Jn(JU) | A:04:30D:04:45 | 15 min | Day 2 |
Pali Marwar(PMY) | A:06:08D:06:13 | 5 min | Day 2 |
Marwar Jn(MJ) | A:07:10D:07:15 | 5 min | Day 2 |
Falna(FA) | A:08:08D:08:10 | 2 min | Day 2 |
Jawai Bandh(JWB) | A:08:24D:08:26 | 2 min | Day 2 |
Pindwara(PDWA) | A:08:55D:08:57 | 2 min | Day 2 |
Abu Road(ABR) | A:09:45D:09:55 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:10:55D:10:57 | 2 min | Day 2 |
Siddhpur(SID) | A:11:20D:11:22 | 2 min | Day 2 |
Unjha(UJA) | A:11:38D:11:40 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:12:00D:12:02 | 2 min | Day 2 |
Kalol(KLL) | A:12:45D:12:47 | 2 min | Day 2 |
Gandhinagar Cap(GNC) | A:13:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered