From: Gandhinagar Cap (GNC) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gandhinagar Cap(GNC) | A:--:--D:11:00 | -- | Day 1 |
Kalol(KLL) | A:11:18D:11:20 | 2 min | Day 1 |
Mahesana Jn(MSH) | A:11:49D:11:54 | 5 min | Day 1 |
Unjha(UJA) | A:12:13D:12:15 | 2 min | Day 1 |
Siddhpur(SID) | A:12:31D:12:33 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:13:30D:13:35 | 5 min | Day 1 |
Abu Road(ABR) | A:14:10D:14:20 | 10 min | Day 1 |
Pindwara(PDWA) | A:14:55D:14:57 | 2 min | Day 1 |
Jawai Bandh(JWB) | A:15:26D:15:28 | 2 min | Day 1 |
Falna(FA) | A:15:45D:15:47 | 2 min | Day 1 |
Marwar Jn(MJ) | A:16:45D:16:50 | 5 min | Day 1 |
Pali Marwar(PMY) | A:17:18D:17:23 | 5 min | Day 1 |
Jodhpur Jn(JU) | A:18:45D:19:00 | 15 min | Day 1 |
Pipar Road Jn(PPR) | A:19:43D:19:45 | 2 min | Day 1 |
Merta Road Jn(MTD) | A:20:25D:20:30 | 5 min | Day 1 |
Nagaur(NGO) | A:21:22D:21:27 | 5 min | Day 1 |
Nokha(NOK) | A:22:10D:22:12 | 2 min | Day 1 |
Bikaner Jn(BKN) | A:00:50D:01:00 | 10 min | Day 2 |
Lalgarh Jn(LGH) | A:01:10D:01:12 | 2 min | Day 2 |
Lunkaransar(LKS) | A:02:08D:02:10 | 2 min | Day 2 |
Suratgarh Jn(SOG) | A:03:45D:03:55 | 10 min | Day 2 |
Pili Bangan(PGK) | A:04:18D:04:20 | 2 min | Day 2 |
Hanumangarh Jn(HMH) | A:04:40D:04:45 | 5 min | Day 2 |
Sangaria(SGRA) | A:05:08D:05:10 | 2 min | Day 2 |
Mandi Dabwali(MBY) | A:05:40D:05:45 | 5 min | Day 2 |
Bhatinda Jn(BTI) | A:07:30D:07:45 | 15 min | Day 2 |
Goneana B Jagta(GNA) | A:07:57D:07:59 | 2 min | Day 2 |
Gangsar Jaitu(GJUT) | A:08:12D:08:14 | 2 min | Day 2 |
Kot Kapura(KKP) | A:08:41D:08:43 | 2 min | Day 2 |
Faridkot(FDK) | A:08:58D:09:00 | 2 min | Day 2 |
Firozpur Cant(FZR) | A:09:40D:10:05 | 25 min | Day 2 |
Mallanwala Khas(MWX) | A:10:26D:10:28 | 2 min | Day 2 |
Makhu(MXH) | A:10:52D:10:54 | 2 min | Day 2 |
Lohian Khas Jn(LNK) | A:11:20D:11:22 | 2 min | Day 2 |
Sultanpur Lodi(SQR) | A:11:31D:11:33 | 2 min | Day 2 |
Kapurthala(KXH) | A:11:58D:12:00 | 2 min | Day 2 |
Jalandhar City(JUC) | A:12:35D:12:45 | 10 min | Day 2 |
Bhogpur Sirwal(BPRS) | A:13:13D:13:15 | 2 min | Day 2 |
Tanda Urmar(TDO) | A:13:28D:13:30 | 2 min | Day 2 |
Dasuya(DZA) | A:13:44D:13:46 | 2 min | Day 2 |
Mukerian(MEX) | A:14:03D:14:05 | 2 min | Day 2 |
Pathankot Cantt(PTKC) | A:14:43D:14:45 | 2 min | Day 2 |
Pathankot(PTK) | A:15:00D:15:40 | 40 min | Day 2 |
Kathua(KTHU) | A:16:15D:16:17 | 2 min | Day 2 |
Hira Nagar(HRNR) | A:16:41D:16:43 | 2 min | Day 2 |
Ghagwal(GHGL) | A:17:14D:17:16 | 2 min | Day 2 |
Vijiypur Jammu(VJPJ) | A:17:38D:17:40 | 2 min | Day 2 |
Jammu Tawi(JAT) | A:18:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered