From: Bandra Terminus (BDTS) | To: Veraval (VRL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:13:40 | -- | Day 1 |
Borivali(BVI) | A:14:02D:14:05 | 3 min | Day 1 |
Palghar(PLG) | A:15:00D:15:02 | 2 min | Day 1 |
Dahanu Road(DRD) | A:15:24D:15:26 | 2 min | Day 1 |
Vapi(VAPI) | A:16:06D:16:08 | 2 min | Day 1 |
Valsad(BL) | A:16:31D:16:33 | 2 min | Day 1 |
Bilimora Jn(BIM) | A:16:46D:16:48 | 2 min | Day 1 |
Navsari(NVS) | A:17:04D:17:06 | 2 min | Day 1 |
Surat(ST) | A:17:42D:17:45 | 3 min | Day 1 |
Kosamba Jn(KSB) | A:18:08D:18:10 | 2 min | Day 1 |
Ankleshwar Jn(AKV) | A:18:45D:18:47 | 2 min | Day 1 |
Bharuch Jn(BH) | A:19:00D:19:02 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:20:12D:20:17 | 5 min | Day 1 |
Anand Jn(ANND) | A:20:50D:20:52 | 2 min | Day 1 |
Nadiad Jn(ND) | A:21:07D:21:09 | 2 min | Day 1 |
Mhmdvd Kheda Rd(MHD) | A:21:23D:21:25 | 2 min | Day 1 |
Maninagar(MAN) | A:21:52D:21:54 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:22:10D:22:15 | 5 min | Day 1 |
Chandlodiya(CLDY) | A:22:41D:22:43 | 2 min | Day 1 |
Viramgam Jn(VG) | A:23:28D:23:30 | 2 min | Day 1 |
Lakhtar(LTR) | A:00:13D:00:14 | 1 min | Day 2 |
Surendranagar(SUNR) | A:00:39D:00:41 | 2 min | Day 2 |
Muli Road(MOL) | A:00:59D:01:00 | 1 min | Day 2 |
Than Jn(THAN) | A:01:18D:01:20 | 2 min | Day 2 |
Wankaner Jn(WKR) | A:01:44D:01:46 | 2 min | Day 2 |
Rajkot Jn(RJT) | A:02:32D:02:37 | 5 min | Day 2 |
Bhakti Nagar(BKNG) | A:03:01D:03:03 | 2 min | Day 2 |
Gondal(GDL) | A:03:36D:03:37 | 1 min | Day 2 |
Virpur(VRR) | A:03:51D:03:52 | 1 min | Day 2 |
Navagadh(NUD) | A:04:04D:04:05 | 1 min | Day 2 |
Jetalsar Jn(JLR) | A:04:12D:04:17 | 5 min | Day 2 |
Junagadh Jn(JND) | A:04:41D:04:43 | 2 min | Day 2 |
Keshod(KSD) | A:05:07D:05:08 | 1 min | Day 2 |
Maliya Hatina(MLHA) | A:05:27D:05:28 | 1 min | Day 2 |
Veraval(VRL) | A:07:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered