From: Veraval (VRL) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Veraval(VRL) | A:18:40D:18:40 | -- | Day 1 |
Junagadh Jn(JND) | A:19:40D:19:41 | 1 min | Day 1 |
Jetalsar Jn(JLR) | A:20:30D:20:40 | 10 min | Day 1 |
Jetpur(JTP) | A:20:50D:20:51 | 1 min | Day 1 |
Vadiya Devli(VDV) | A:21:04D:21:05 | 1 min | Day 1 |
Khakharia(KKK) | A:21:15D:21:16 | 1 min | Day 1 |
Kunkavav Jn(KKV) | A:21:27D:21:28 | 1 min | Day 1 |
Lunidhar(LDU) | A:21:41D:21:42 | 1 min | Day 1 |
Chital(CTL) | A:21:57D:21:58 | 1 min | Day 1 |
Khijadiya Jn(KJV) | A:22:12D:22:13 | 1 min | Day 1 |
Lathi(LAT) | A:22:27D:22:28 | 1 min | Day 1 |
Dhasa Jn(DAS) | A:22:45D:22:46 | 1 min | Day 1 |
Dhola Jn(DLJ) | A:23:10D:23:11 | 1 min | Day 1 |
Botad Jn(BTD) | A:23:50D:00:05 | 15 min | Day 2 |
Dhandhuka(DCK) | A:01:05D:01:35 | 30 min | Day 2 |
Sarkhej(SEJ) | A:03:15D:04:00 | 45 min | Day 2 |
Ahmedabad Jn(ADI) | A:07:30D:07:35 | 5 min | Day 2 |
Nadiad Jn(ND) | A:08:38D:08:40 | 2 min | Day 2 |
Anand Jn(ANND) | A:08:55D:08:57 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:09:33D:09:38 | 5 min | Day 2 |
Ankleshwar Jn(AKV) | A:10:35D:10:37 | 2 min | Day 2 |
Surat(ST) | A:11:30D:11:33 | 3 min | Day 2 |
Vapi(VAPI) | A:13:00D:13:02 | 2 min | Day 2 |
Borivali(BVI) | A:14:58D:15:01 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:15:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered