From: Bandra Terminus (BDTS) | To: Veraval (VRL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:19:25D:19:25 | -- | Day 1 |
Borivali(BVI) | A:19:55D:20:00 | 5 min | Day 1 |
Vapi(VAPI) | A:21:40D:21:45 | 5 min | Day 1 |
Surat(ST) | A:23:19D:23:22 | 3 min | Day 1 |
Ankleshwar Jn(AKV) | A:00:01D:00:03 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:01:10D:01:15 | 5 min | Day 2 |
Anand Jn(ANND) | A:01:50D:01:52 | 2 min | Day 2 |
Nadiad Jn(ND) | A:02:07D:02:09 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:03:10D:03:15 | 5 min | Day 2 |
Sarkhej(SEJ) | A:04:16D:04:17 | 1 min | Day 2 |
Dhandhuka(DCK) | A:05:20D:05:21 | 1 min | Day 2 |
Botad Jn(BTD) | A:06:05D:06:15 | 10 min | Day 2 |
Dhola Jn(DLJ) | A:07:12D:07:13 | 1 min | Day 2 |
Dhasa Jn(DAS) | A:07:40D:07:42 | 2 min | Day 2 |
Lathi(LAT) | A:07:59D:08:00 | 1 min | Day 2 |
Khijadiya Jn(KJV) | A:08:14D:08:15 | 1 min | Day 2 |
Chital(CTL) | A:08:24D:08:25 | 1 min | Day 2 |
Lunidhar(LDU) | A:08:42D:08:43 | 1 min | Day 2 |
Kunkavav Jn(KKV) | A:08:59D:09:00 | 1 min | Day 2 |
Khakharia(KKK) | A:09:13D:09:14 | 1 min | Day 2 |
Vadiya Devli(VDV) | A:09:24D:09:25 | 1 min | Day 2 |
Jetpur(JTP) | A:09:46D:09:47 | 1 min | Day 2 |
Jetalsar Jn(JLR) | A:10:00D:10:05 | 5 min | Day 2 |
Junagadh Jn(JND) | A:10:32D:10:34 | 2 min | Day 2 |
Veraval(VRL) | A:13:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered