From: Ahmedabad Jn (ADI) | To: Varanasi City (BCY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ahmedabad Jn(ADI) | A:--:--D:23:10 | -- | Day 1 |
Maninagar(MAN) | A:23:18D:23:20 | 2 min | Day 1 |
Mhmdvd Kheda Rd(MHD) | A:23:40D:23:42 | 2 min | Day 1 |
Nadiad Jn(ND) | A:23:55D:23:57 | 2 min | Day 1 |
Anand Jn(ANND) | A:00:10D:00:12 | 2 min | Day 2 |
Chhayapuri(CYI) | A:00:52D:00:57 | 5 min | Day 2 |
Godhra Jn(GDA) | A:02:05D:02:07 | 2 min | Day 2 |
Dahod(DHD) | A:02:55D:02:57 | 2 min | Day 2 |
Meghnagar(MGN) | A:03:21D:03:23 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:04:50D:04:55 | 5 min | Day 2 |
Khachrod(KUH) | A:05:19D:05:21 | 2 min | Day 2 |
Nagda Jn(NAD) | A:05:40D:05:45 | 5 min | Day 2 |
Ujjain Jn(UJN) | A:06:50D:07:00 | 10 min | Day 2 |
Tarana Road(TAN) | A:07:30D:07:32 | 2 min | Day 2 |
Maksi(MKC) | A:07:53D:07:55 | 2 min | Day 2 |
Shajapur(SFY) | A:08:35D:08:37 | 2 min | Day 2 |
Sarangpur(SFW) | A:08:58D:09:00 | 2 min | Day 2 |
Pachor Road(PFR) | A:09:24D:09:26 | 2 min | Day 2 |
Biyavra Rajgarh(BRRG) | A:09:50D:09:52 | 2 min | Day 2 |
Chachaura Bngj(CBK) | A:10:33D:10:35 | 2 min | Day 2 |
Kumbhraj(KHRJ) | A:10:52D:10:54 | 2 min | Day 2 |
Ruthiyai(RTA) | A:11:28D:11:30 | 2 min | Day 2 |
Guna(GUNA) | A:12:00D:12:10 | 10 min | Day 2 |
Ashok Nagar(ASKN) | A:12:41D:12:43 | 2 min | Day 2 |
Pipraigaon(PIA) | A:13:02D:13:04 | 2 min | Day 2 |
Mungaoli(MNV) | A:13:20D:13:22 | 2 min | Day 2 |
Bina Jn(BINA) | A:15:25D:15:35 | 10 min | Day 2 |
Lalitpur Jn(LAR) | A:16:14D:16:16 | 2 min | Day 2 |
Talbahat(TBT) | A:16:41D:16:43 | 2 min | Day 2 |
Babina(BAB) | A:17:01D:17:03 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:17:40D:17:48 | 8 min | Day 2 |
Chirgaon(CGN) | A:18:27D:18:29 | 2 min | Day 2 |
Moth(MOTH) | A:19:07D:19:09 | 2 min | Day 2 |
Ait(AIT) | A:19:34D:19:36 | 2 min | Day 2 |
Orai(ORAI) | A:19:55D:19:57 | 2 min | Day 2 |
Kalpi(KPI) | A:20:35D:20:37 | 2 min | Day 2 |
Pokhrayan(PHN) | A:20:42D:20:44 | 2 min | Day 2 |
Kanpur Central(CNB) | A:23:25D:23:30 | 5 min | Day 2 |
Unnao Jn(ON) | A:23:56D:23:58 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:01:00D:01:10 | 10 min | Day 3 |
Barabanki Jn(BBK) | A:01:46D:01:48 | 2 min | Day 3 |
Daryabad(DYD) | A:02:22D:02:24 | 2 min | Day 3 |
Rudauli(RDL) | A:02:48D:02:50 | 2 min | Day 3 |
Sohwal(SLW) | A:03:11D:03:12 | 1 min | Day 3 |
Ayodhya Cantt(AYC) | A:03:35D:03:45 | 10 min | Day 3 |
Ayodhya(AY) | A:04:01D:04:03 | 2 min | Day 3 |
Goshainganj(GGJ) | A:04:35D:04:36 | 1 min | Day 3 |
Akbarpur(ABP) | A:04:58D:05:00 | 2 min | Day 3 |
Malipur(MLPR) | A:05:18D:05:20 | 2 min | Day 3 |
Shahganj Jn(SHG) | A:06:05D:06:10 | 5 min | Day 3 |
Jaunpur Jn(JNU) | A:06:50D:06:55 | 5 min | Day 3 |
Varanasi Jn(BSB) | A:09:45D:09:55 | 10 min | Day 3 |
Varanasi City(BCY) | A:10:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered