From: Darbhanga Jn (DBG) | To: Ahmedabad Jn (ADI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Darbhanga Jn(DBG) | A:04:30D:04:30 | -- | Day 1 |
Laheria Sarai(LSI) | A:04:38D:04:40 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:05:30D:05:55 | 25 min | Day 1 |
Muzaffarpur Jn(MFP) | A:06:55D:07:00 | 5 min | Day 1 |
Hajipur Jn(HJP) | A:07:50D:07:55 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:08:03D:08:05 | 2 min | Day 1 |
Chhapra(CPR) | A:09:40D:09:50 | 10 min | Day 1 |
Suraimanpur(SIP) | A:10:28D:10:30 | 2 min | Day 1 |
Ballia(BUI) | A:11:05D:11:10 | 5 min | Day 1 |
Rasra(RSR) | A:11:51D:11:53 | 2 min | Day 1 |
Mau Jn(MAU) | A:12:50D:12:55 | 5 min | Day 1 |
Muhammadabad(MMA) | A:13:21D:13:23 | 2 min | Day 1 |
Azamgarh(AMH) | A:13:50D:13:55 | 5 min | Day 1 |
Sarai Mir(SMZ) | A:14:25D:14:27 | 2 min | Day 1 |
Khorason Road(KRND) | A:14:58D:15:00 | 2 min | Day 1 |
Shahganj Jn(SHG) | A:16:10D:16:35 | 25 min | Day 1 |
Malipur(MLPR) | A:16:59D:17:01 | 2 min | Day 1 |
Akbarpur(ABP) | A:17:21D:17:23 | 2 min | Day 1 |
Goshainganj(GGJ) | A:17:44D:17:46 | 2 min | Day 1 |
Ayodhya(AY) | A:18:18D:18:20 | 2 min | Day 1 |
Ayodhya Cantt(AYC) | A:18:40D:18:50 | 10 min | Day 1 |
Sohwal(SLW) | A:19:08D:19:09 | 1 min | Day 1 |
Rudauli(RDL) | A:19:29D:19:30 | 1 min | Day 1 |
Daryabad(DYD) | A:19:50D:19:51 | 1 min | Day 1 |
Barabanki Jn(BBK) | A:21:01D:21:03 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:23:00D:23:10 | 10 min | Day 1 |
Unnao Jn(ON) | A:00:20D:00:22 | 2 min | Day 2 |
Kanpur Central(CNB) | A:01:00D:01:05 | 5 min | Day 2 |
Pokhrayan(PHN) | A:02:03D:02:05 | 2 min | Day 2 |
Kalpi(KPI) | A:02:19D:02:21 | 2 min | Day 2 |
Orai(ORAI) | A:02:46D:02:48 | 2 min | Day 2 |
Ait(AIT) | A:03:10D:03:12 | 2 min | Day 2 |
Moth(MOTH) | A:03:36D:03:38 | 2 min | Day 2 |
Chirgaon(CGN) | A:03:56D:03:58 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:04:45D:04:53 | 8 min | Day 2 |
Babina(BAB) | A:05:17D:05:19 | 2 min | Day 2 |
Talbahat(TBT) | A:05:40D:05:42 | 2 min | Day 2 |
Lalitpur Jn(LAR) | A:06:42D:06:44 | 2 min | Day 2 |
Bina Jn(BINA) | A:08:25D:08:40 | 15 min | Day 2 |
Mungaoli(MNV) | A:09:10D:09:12 | 2 min | Day 2 |
Pipraigaon(PIA) | A:09:28D:09:30 | 2 min | Day 2 |
Ashok Nagar(ASKN) | A:09:48D:09:50 | 2 min | Day 2 |
Guna(GUNA) | A:10:45D:10:55 | 10 min | Day 2 |
Ruthiyai(RTA) | A:11:28D:11:30 | 2 min | Day 2 |
Kumbhraj(KHRJ) | A:11:58D:12:00 | 2 min | Day 2 |
Chachaura Bngj(CBK) | A:12:16D:12:18 | 2 min | Day 2 |
Biyavra Rajgarh(BRRG) | A:12:48D:12:50 | 2 min | Day 2 |
Pachor Road(PFR) | A:13:14D:13:16 | 2 min | Day 2 |
Sarangpur(SFW) | A:14:00D:14:02 | 2 min | Day 2 |
Shajapur(SFY) | A:14:48D:14:50 | 2 min | Day 2 |
Maksi(MKC) | A:15:45D:15:47 | 2 min | Day 2 |
Tarana Road(TAN) | A:15:54D:15:56 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:16:35D:16:45 | 10 min | Day 2 |
Nagda Jn(NAD) | A:17:40D:17:45 | 5 min | Day 2 |
Khachrod(KUH) | A:17:52D:17:57 | 5 min | Day 2 |
Ratlam Jn(RTM) | A:18:30D:18:35 | 5 min | Day 2 |
Meghnagar(MGN) | A:19:36D:19:38 | 2 min | Day 2 |
Dahod(DHD) | A:20:02D:20:04 | 2 min | Day 2 |
Godhra Jn(GDA) | A:21:35D:21:40 | 5 min | Day 2 |
Chhayapuri(CYI) | A:22:21D:22:26 | 5 min | Day 2 |
Anand Jn(ANND) | A:23:06D:23:08 | 2 min | Day 2 |
Nadiad Jn(ND) | A:23:22D:23:24 | 2 min | Day 2 |
Mhmdvd Kheda Rd(MHD) | A:23:42D:23:44 | 2 min | Day 2 |
Maninagar(MAN) | A:00:20D:00:22 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:00:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered