From: Gandhinagar Cap (GNC) | To: Veraval (VRL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gandhinagar Cap(GNC) | A:10:25D:10:25 | -- | Day 1 |
Chandlodiya(CLDY) | A:10:53D:10:55 | 2 min | Day 1 |
Ambli Road(ABD) | A:11:03D:11:05 | 2 min | Day 1 |
Viramgam Jn(VG) | A:11:45D:11:47 | 2 min | Day 1 |
Surendranagar(SUNR) | A:13:00D:13:02 | 2 min | Day 1 |
Than Jn(THAN) | A:13:36D:13:38 | 2 min | Day 1 |
Wankaner Jn(WKR) | A:14:02D:14:04 | 2 min | Day 1 |
Rajkot Jn(RJT) | A:15:04D:15:09 | 5 min | Day 1 |
Bhakti Nagar(BKNG) | A:15:40D:15:42 | 2 min | Day 1 |
Gondal(GDL) | A:16:10D:16:11 | 1 min | Day 1 |
Virpur(VRR) | A:16:27D:16:28 | 1 min | Day 1 |
Navagadh(NUD) | A:16:40D:16:41 | 1 min | Day 1 |
Jetalsar Jn(JLR) | A:16:50D:17:00 | 10 min | Day 1 |
Junagadh Jn(JND) | A:17:28D:17:30 | 2 min | Day 1 |
Keshod(KSD) | A:18:10D:18:11 | 1 min | Day 1 |
Maliya Hatina(MLHA) | A:18:28D:18:29 | 1 min | Day 1 |
Chorvad Road(CVR) | A:18:44D:18:45 | 1 min | Day 1 |
Veraval(VRL) | A:19:30D:19:31 | 1 min | Day 1 |
Somnath(SMNH) | A:19:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered