From: Martyr Captain Tushar Mahajan Udhampur (MCTM) | To: Bhavnagar Trmus (BVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:21:50D:21:50 | -- | Day 1 |
Jammu Tawi(JAT) | A:23:10D:23:20 | 10 min | Day 1 |
Pathankot Cantt(PTKC) | A:00:50D:00:55 | 5 min | Day 2 |
Jalandhar City(JUC) | A:02:55D:03:10 | 15 min | Day 2 |
Rail Coach F(RCF) | A:03:32D:03:33 | 1 min | Day 2 |
Sultanpur Lodi(SQR) | A:03:46D:03:48 | 2 min | Day 2 |
Firozpur Cant(FZR) | A:05:30D:05:55 | 25 min | Day 2 |
Faridkot(FDK) | A:06:23D:06:25 | 2 min | Day 2 |
Bhatinda Jn(BTI) | A:07:40D:07:50 | 10 min | Day 2 |
Mandi Dabwali(MBY) | A:08:19D:08:22 | 3 min | Day 2 |
Hanumangarh Jn(HMH) | A:09:10D:09:15 | 5 min | Day 2 |
Pili Bangan(PGK) | A:09:42D:09:44 | 2 min | Day 2 |
Suratgarh Jn(SOG) | A:10:20D:10:30 | 10 min | Day 2 |
Mahajan(MHJ) | A:11:18D:11:20 | 2 min | Day 2 |
Lalgarh Jn(LGH) | A:13:25D:13:50 | 25 min | Day 2 |
Kolayat(KLYT) | A:14:26D:14:28 | 2 min | Day 2 |
Phalodi Jn(PLCJ) | A:16:30D:16:40 | 10 min | Day 2 |
Jodhpur Jn(JU) | A:19:40D:20:00 | 20 min | Day 2 |
Abu Road(ABR) | A:00:10D:00:20 | 10 min | Day 3 |
Palanpur Jn(PNU) | A:01:15D:01:17 | 2 min | Day 3 |
Mahesana Jn(MSH) | A:02:06D:02:08 | 2 min | Day 3 |
Gandhinagar Cap(GNC) | A:03:06D:03:08 | 2 min | Day 3 |
Ambli Road(ABD) | A:03:48D:03:50 | 2 min | Day 3 |
Viramgam Jn(VG) | A:04:30D:04:32 | 2 min | Day 3 |
Surendranagar G(SRGT) | A:06:11D:06:12 | 1 min | Day 3 |
Botad Jn(BTD) | A:07:10D:07:15 | 5 min | Day 3 |
Dhola Jn(DLJ) | A:07:48D:07:49 | 1 min | Day 3 |
Sihor Gujarat(SOJN) | A:08:09D:08:10 | 1 min | Day 3 |
Bhavnagar Trmus(BVC) | A:09:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered