From: Bhavnagar Trmus (BVC) | To: Martyr Captain Tushar Mahajan Udhampur (MCTM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhavnagar Trmus(BVC) | A:04:25D:04:25 | -- | Day 1 |
Sihor Gujarat(SOJN) | A:04:48D:04:49 | 1 min | Day 1 |
Dhola Jn(DLJ) | A:05:01D:05:02 | 1 min | Day 1 |
Botad Jn(BTD) | A:05:36D:05:38 | 2 min | Day 1 |
Surendranagar G(SRGT) | A:06:45D:06:46 | 1 min | Day 1 |
Viramgam Jn(VG) | A:08:25D:08:27 | 2 min | Day 1 |
Ambli Road(ABD) | A:09:05D:09:07 | 2 min | Day 1 |
Gandhinagar Cap(GNC) | A:10:05D:10:10 | 5 min | Day 1 |
Mahesana Jn(MSH) | A:11:01D:11:03 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:12:45D:12:50 | 5 min | Day 1 |
Abu Road(ABR) | A:13:30D:13:40 | 10 min | Day 1 |
Jodhpur Jn(JU) | A:17:30D:17:45 | 15 min | Day 1 |
Phalodi Jn(PLCJ) | A:20:15D:20:30 | 15 min | Day 1 |
Kolayat(KLYT) | A:21:50D:21:52 | 2 min | Day 1 |
Lalgarh Jn(LGH) | A:22:40D:23:05 | 25 min | Day 1 |
Mahajan(MHJ) | A:00:27D:00:29 | 2 min | Day 2 |
Suratgarh Jn(SOG) | A:01:45D:01:55 | 10 min | Day 2 |
Pili Bangan(PGK) | A:02:18D:02:20 | 2 min | Day 2 |
Hanumangarh Jn(HMH) | A:02:40D:02:45 | 5 min | Day 2 |
Mandi Dabwali(MBY) | A:03:32D:03:35 | 3 min | Day 2 |
Bhatinda Jn(BTI) | A:05:15D:05:25 | 10 min | Day 2 |
Faridkot(FDK) | A:06:11D:06:13 | 2 min | Day 2 |
Firozpur Cant(FZR) | A:07:15D:07:40 | 25 min | Day 2 |
Sultanpur Lodi(SQR) | A:08:42D:08:44 | 2 min | Day 2 |
Jalandhar City(JUC) | A:10:00D:10:10 | 10 min | Day 2 |
Pathankot Cantt(PTKC) | A:12:05D:12:10 | 5 min | Day 2 |
Jammu Tawi(JAT) | A:13:40D:13:50 | 10 min | Day 2 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:15:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered