From: Surat (ST) | To: Muzaffarpur Jn (MFP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Surat(ST) | A:07:35D:07:35 | -- | Day 1 |
Vadodara Jn(BRC) | A:09:22D:09:32 | 10 min | Day 1 |
Dahod(DHD) | A:12:20D:12:22 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:14:05D:14:15 | 10 min | Day 1 |
Nagda Jn(NAD) | A:15:03D:15:05 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:16:05D:16:15 | 10 min | Day 1 |
Maksi(MKC) | A:17:28D:17:30 | 2 min | Day 1 |
Biyavra Rajgarh(BRRG) | A:19:03D:19:05 | 2 min | Day 1 |
Guna(GUNA) | A:21:05D:21:15 | 10 min | Day 1 |
Ashok Nagar(ASKN) | A:21:46D:21:48 | 2 min | Day 1 |
Mungaoli(MNV) | A:22:18D:22:20 | 2 min | Day 1 |
Bina Jn(BINA) | A:00:05D:00:25 | 20 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:03:15D:03:23 | 8 min | Day 2 |
Gwalior Jn(GWL) | A:04:40D:04:42 | 2 min | Day 2 |
Dhaulpur(DHO) | A:05:55D:05:57 | 2 min | Day 2 |
Agra Cantt(AGC) | A:06:35D:06:40 | 5 min | Day 2 |
Tundla Jn(TDL) | A:07:55D:08:00 | 5 min | Day 2 |
Kanpur Central(CNB) | A:11:40D:11:45 | 5 min | Day 2 |
Lucknow Nr(LKO) | A:13:30D:13:40 | 10 min | Day 2 |
Ayodhya Cantt(AYC) | A:16:30D:16:35 | 5 min | Day 2 |
Ayodhya(AY) | A:16:58D:17:00 | 2 min | Day 2 |
Shahganj Jn(SHG) | A:20:25D:20:30 | 5 min | Day 2 |
Azamgarh(AMH) | A:21:45D:21:50 | 5 min | Day 2 |
Mau Jn(MAU) | A:22:35D:22:40 | 5 min | Day 2 |
Ballia(BUI) | A:23:50D:23:55 | 5 min | Day 2 |
Chhapra(CPR) | A:01:25D:01:35 | 10 min | Day 3 |
Sonpur Jn(SEE) | A:02:26D:02:28 | 2 min | Day 3 |
Hajipur Jn(HJP) | A:02:40D:02:45 | 5 min | Day 3 |
Muzaffarpur Jn(MFP) | A:04:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered