From: Muzaffarpur Jn (MFP) | To: Valsad (BL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Muzaffarpur Jn(MFP) | A:20:10D:20:10 | -- | Day 1 |
Hajipur Jn(HJP) | A:21:00D:21:05 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:21:13D:21:15 | 2 min | Day 1 |
Chhapra(CPR) | A:22:45D:22:55 | 10 min | Day 1 |
Ballia(BUI) | A:00:05D:00:10 | 5 min | Day 2 |
Ghazipur City(GCT) | A:01:05D:01:07 | 2 min | Day 2 |
Jaunpur Jn(JNU) | A:03:20D:03:25 | 5 min | Day 2 |
Varanasi Jn(BSB) | A:05:10D:05:20 | 10 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:08:15D:08:17 | 2 min | Day 2 |
Satna(STA) | A:11:10D:11:15 | 5 min | Day 2 |
Katni(KTE) | A:12:40D:12:45 | 5 min | Day 2 |
Jabalpur(JBP) | A:14:20D:14:30 | 10 min | Day 2 |
Itarsi Jn(ET) | A:18:20D:18:30 | -- | Day 2 |
Bhusaval Jn(BSL) | A:23:30D:23:35 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:00:12D:00:15 | 3 min | Day 3 |
Nandurbar(NDB) | A:02:43D:02:48 | 5 min | Day 3 |
Vyara(VYA) | A:04:03D:04:04 | 1 min | Day 3 |
Bhestan(BHET) | A:05:50D:05:55 | 5 min | Day 3 |
Valsad(BL) | A:07:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered