From: Valsad (BL) | To: Muzaffarpur Jn (MFP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Valsad(BL) | A:22:15D:22:15 | -- | Day 1 |
Bhestan(BHET) | A:22:52D:22:57 | 5 min | Day 1 |
Vyara(VYA) | A:23:58D:23:59 | 1 min | Day 1 |
Nandurbar(NDB) | A:01:20D:01:25 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:03:42D:03:45 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:04:15D:04:20 | 5 min | Day 2 |
Itarsi Jn(ET) | A:09:25D:09:35 | 10 min | Day 2 |
Jabalpur(JBP) | A:12:55D:13:05 | 10 min | Day 2 |
Katni(KTE) | A:14:15D:14:20 | 5 min | Day 2 |
Satna(STA) | A:15:35D:15:40 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:19:03D:19:05 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:22:10D:22:20 | 10 min | Day 2 |
Jaunpur Jn(JNU) | A:23:40D:23:45 | 5 min | Day 2 |
Ghazipur City(GCT) | A:00:59D:01:01 | 2 min | Day 3 |
Ballia(BUI) | A:01:55D:02:00 | 5 min | Day 3 |
Chhapra(CPR) | A:03:25D:03:35 | 10 min | Day 3 |
Sonpur Jn(SEE) | A:04:31D:04:33 | 2 min | Day 3 |
Hajipur Jn(HJP) | A:04:45D:04:50 | 5 min | Day 3 |
Muzaffarpur Jn(MFP) | A:06:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered