From: Bandra Terminus (BDTS) | To: Barauni Jn (BJU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:22:00D:22:00 | -- | Day 1 |
Andheri(ADH) | A:22:08D:22:10 | 2 min | Day 1 |
Borivali(BVI) | A:22:28D:22:33 | 5 min | Day 1 |
Boisar(BOR) | A:23:32D:23:34 | 2 min | Day 1 |
Vapi(VAPI) | A:00:16D:00:18 | 2 min | Day 2 |
Valsad(BL) | A:00:43D:00:45 | 2 min | Day 2 |
Surat(ST) | A:02:09D:02:14 | 5 min | Day 2 |
Ankleshwar Jn(AKV) | A:02:44D:02:46 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:03:47D:03:57 | 10 min | Day 2 |
Derol(DRL) | A:04:37D:04:39 | 2 min | Day 2 |
Godhra Jn(GDA) | A:05:06D:05:08 | 2 min | Day 2 |
Dahod(DHD) | A:05:56D:05:58 | 2 min | Day 2 |
Meghnagar(MGN) | A:06:22D:06:24 | 2 min | Day 2 |
Bamnia(BMI) | A:06:54D:06:56 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:07:45D:07:55 | 10 min | Day 2 |
Khachrod(KUH) | A:08:19D:08:21 | 2 min | Day 2 |
Nagda Jn(NAD) | A:09:05D:09:10 | 5 min | Day 2 |
Mahidpur Road(MEP) | A:09:23D:09:25 | 2 min | Day 2 |
Vikramgarh Alot(VMA) | A:09:43D:09:45 | 2 min | Day 2 |
Chau Mahla(CMU) | A:10:03D:10:05 | 2 min | Day 2 |
Suwasra(SVA) | A:10:18D:10:20 | 2 min | Day 2 |
Shamgarh(SGZ) | A:10:30D:10:32 | 2 min | Day 2 |
Garot(GOH) | A:10:42D:10:44 | 2 min | Day 2 |
Bhawani Mandi(BWM) | A:10:58D:11:00 | 2 min | Day 2 |
Jhalawar Road(JHW) | A:11:12D:11:13 | 1 min | Day 2 |
Ramganj Mandi(RMA) | A:11:23D:11:25 | 2 min | Day 2 |
Morak(MKX) | A:11:34D:11:36 | 2 min | Day 2 |
() | A:12:13D:12:15 | 2 min | Day 2 |
Kota Jn(KOTA) | A:12:30D:12:40 | 10 min | Day 2 |
Lakheri(LKE) | A:13:23D:13:25 | 2 min | Day 2 |
Sawai Madhopur(SWM) | A:14:18D:14:23 | 5 min | Day 2 |
Gangapur City(GGC) | A:15:00D:15:05 | 5 min | Day 2 |
Shri Mahaveerji(SMVJ) | A:15:28D:15:30 | 2 min | Day 2 |
Hindaun City(HAN) | A:15:43D:15:45 | 2 min | Day 2 |
Bayana Jn(BXN) | A:16:30D:16:35 | 5 min | Day 2 |
Rupbas(RBS) | A:17:20D:17:22 | 2 min | Day 2 |
Fatehpur Sikri(FTS) | A:17:36D:17:38 | 2 min | Day 2 |
Kiraoli(KLB) | A:17:51D:17:53 | 2 min | Day 2 |
Idgah Agra Jn(IDH) | A:18:48D:18:50 | 2 min | Day 2 |
Agra Fort(AF) | A:19:10D:19:20 | 10 min | Day 2 |
Tundla Jn(TDL) | A:20:45D:20:50 | 5 min | Day 2 |
Firozabad(FZD) | A:21:25D:21:27 | 2 min | Day 2 |
Shikohabad Jn(SKB) | A:21:43D:21:45 | 2 min | Day 2 |
Etawah Jn(ETW) | A:22:20D:22:25 | 5 min | Day 2 |
Bharthana(BNT) | A:22:40D:22:41 | 1 min | Day 2 |
Phaphund(PHD) | A:23:05D:23:06 | 1 min | Day 2 |
Kanpur Central(CNB) | A:01:35D:01:45 | 10 min | Day 3 |
Unnao Jn(ON) | A:02:11D:02:13 | 2 min | Day 3 |
Harauni(HRN) | A:02:41D:02:42 | 1 min | Day 3 |
Aishbagh(ASH) | A:03:25D:03:35 | 10 min | Day 3 |
Lucknow City(LC) | A:03:42D:03:44 | 2 min | Day 3 |
Badshahnagar(BNZ) | A:04:01D:04:04 | 3 min | Day 3 |
Gomati Nagar(GTNR) | A:04:10D:04:12 | 2 min | Day 3 |
Barabanki Jn(BBK) | A:04:46D:04:48 | 2 min | Day 3 |
Burhwal(BUW) | A:05:18D:05:20 | 2 min | Day 3 |
Jarwal Road(JLD) | A:05:37D:05:39 | 2 min | Day 3 |
Colonelganj(CLJ) | A:06:00D:06:02 | 2 min | Day 3 |
Gonda Jn(GD) | A:07:15D:07:20 | 5 min | Day 3 |
Mankapur Jn(MUR) | A:07:46D:07:48 | 2 min | Day 3 |
Maskanwa(MSW) | A:08:14D:08:16 | 2 min | Day 3 |
Snarayan Chapia(SNC) | A:08:24D:08:26 | 2 min | Day 3 |
Babhnan(BV) | A:08:38D:08:40 | 2 min | Day 3 |
Gaur(GAUR) | A:08:50D:08:52 | 2 min | Day 3 |
Basti(BST) | A:09:08D:09:11 | 3 min | Day 3 |
Khalilabad(KLD) | A:09:33D:09:35 | 2 min | Day 3 |
Maghar(MHH) | A:09:50D:09:52 | 2 min | Day 3 |
Sahjanwa(SWA) | A:10:05D:10:07 | 2 min | Day 3 |
Gorakhpur Jn(GKP) | A:11:25D:11:35 | 10 min | Day 3 |
Pipraich(PPC) | A:12:04D:12:06 | 2 min | Day 3 |
Kaptanganj Jn(CPJ) | A:12:20D:12:25 | 5 min | Day 3 |
Siswa Bazar(SBZ) | A:13:18D:13:20 | 2 min | Day 3 |
Khada(KZA) | A:13:48D:13:50 | 2 min | Day 3 |
Paniahwa(PNYA) | A:13:58D:14:00 | 2 min | Day 3 |
Bagaha(BUG) | A:14:39D:14:41 | 2 min | Day 3 |
Harinagar(HIR) | A:15:08D:15:10 | 2 min | Day 3 |
Narkatiaganj Jn(NKE) | A:15:55D:16:00 | 5 min | Day 3 |
Chanpatia(CAI) | A:16:17D:16:19 | 2 min | Day 3 |
Bettiah(BTH) | A:16:43D:16:45 | 2 min | Day 3 |
Bapudm Motihari(BMKI) | A:17:28D:17:30 | 2 min | Day 3 |
Pipra(PPA) | A:17:48D:17:50 | 2 min | Day 3 |
Chakia(CAA) | A:18:05D:18:07 | 2 min | Day 3 |
Mehsi(MAI) | A:18:17D:18:19 | 2 min | Day 3 |
Motipur(MTR) | A:18:58D:19:00 | 2 min | Day 3 |
Muzaffarpur Jn(MFP) | A:20:55D:21:00 | 5 min | Day 3 |
Samastipur Jn(SPJ) | A:21:45D:21:50 | 5 min | Day 3 |
Barauni Jn(BJU) | A:23:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered