From: Valsad (BL) | To: Ahmedabad Jn (ADI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Valsad(BL) | A:04:05D:04:05 | -- | Day 1 |
Dungri(DGI) | A:04:15D:04:16 | 1 min | Day 1 |
Bilimora Jn(BIM) | A:04:24D:04:26 | 2 min | Day 1 |
Amalsad(AML) | A:04:32D:04:34 | 2 min | Day 1 |
Navsari(NVS) | A:04:40D:04:42 | 2 min | Day 1 |
Maroli(MRL) | A:04:49D:04:51 | 2 min | Day 1 |
Sachin(SCH) | A:04:58D:04:59 | 1 min | Day 1 |
Udhna Jn(UDN) | A:05:13D:05:18 | 5 min | Day 1 |
Surat(ST) | A:05:30D:05:35 | 5 min | Day 1 |
Sayan(SYN) | A:05:49D:05:51 | 2 min | Day 1 |
Kim(KIM) | A:06:01D:06:03 | 2 min | Day 1 |
Kosamba Jn(KSB) | A:06:11D:06:13 | 2 min | Day 1 |
Panoli(PAO) | A:06:22D:06:24 | 2 min | Day 1 |
Ankleshwar Jn(AKV) | A:06:36D:06:38 | 2 min | Day 1 |
Bharuch Jn(BH) | A:06:52D:06:54 | 2 min | Day 1 |
Nabipur(NIU) | A:07:05D:07:07 | 2 min | Day 1 |
Palej(PLJ) | A:07:18D:07:20 | 2 min | Day 1 |
Miyagam Karjan(MYG) | A:07:33D:07:35 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:08:10D:08:15 | 5 min | Day 1 |
Vasad Jn(VDA) | A:08:35D:08:37 | 2 min | Day 1 |
Anand Jn(ANND) | A:08:55D:08:57 | 2 min | Day 1 |
Nadiad Jn(ND) | A:09:12D:09:14 | 2 min | Day 1 |
Mhmdvd Kheda Rd(MHD) | A:09:28D:09:30 | 2 min | Day 1 |
Barejadi(BJD) | A:09:51D:09:53 | 2 min | Day 1 |
Maninagar(MAN) | A:10:04D:10:06 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:10:35D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered