From: Yog Nagari Rishikesh (YNRK) | To: Sabarmati Bg (SBIB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yog Nagari Rishikesh(YNRK) | A:14:55D:14:55 | -- | Day 1 |
Haridwar Jn(HW) | A:15:50D:16:00 | 10 min | Day 1 |
Roorkee(RK) | A:17:00D:17:05 | 5 min | Day 1 |
Tapri(TPZ) | A:17:47D:17:49 | 2 min | Day 1 |
Deoband(DBD) | A:18:08D:18:10 | 2 min | Day 1 |
Muzaffarnagar(MOZ) | A:18:28D:18:30 | -- | Day 1 |
Khatauli(KAT) | A:18:46D:18:48 | 2 min | Day 1 |
Sakhoti Tanda(SKF) | A:18:57D:18:58 | 1 min | Day 1 |
Meerut Cant(MUT) | A:19:14D:19:16 | 2 min | Day 1 |
Meerut City(MTC) | A:19:20D:19:25 | 5 min | Day 1 |
Modinagar(MDNR) | A:19:43D:19:45 | 2 min | Day 1 |
N Ghaziabad(GZN) | A:20:03D:20:04 | 1 min | Day 1 |
Ghaziabad(GZB) | A:20:56D:20:58 | 2 min | Day 1 |
Delhi Shahdara(DSA) | A:21:26D:21:28 | 2 min | Day 1 |
Delhi(DLI) | A:22:00D:22:25 | 25 min | Day 1 |
Delhi Cantt(DEC) | A:22:53D:22:55 | 2 min | Day 1 |
Gurgaon(GGN) | A:23:11D:23:13 | 2 min | Day 1 |
Pataudi Road(PTRD) | A:23:34D:23:36 | 2 min | Day 1 |
Rewari(RE) | A:00:05D:00:07 | 2 min | Day 2 |
Khairthal(KRH) | A:00:48D:00:50 | 2 min | Day 2 |
Alwar(AWR) | A:01:12D:01:15 | 3 min | Day 2 |
Bandikui Jn(BKI) | A:02:00D:02:05 | 5 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:03:00D:03:03 | 3 min | Day 2 |
Jaipur(JP) | A:03:20D:03:30 | 10 min | Day 2 |
Phulera Jn(FL) | A:04:13D:04:15 | 2 min | Day 2 |
Kishangarh(KSG) | A:04:56D:04:58 | 2 min | Day 2 |
Ajmer Jn(AII) | A:05:35D:05:45 | 10 min | Day 2 |
Beawar(BER) | A:06:30D:06:32 | 2 min | Day 2 |
Sendra(SEU) | A:06:47D:06:49 | 2 min | Day 2 |
Haripur(HP) | A:07:01D:07:03 | 2 min | Day 2 |
Sojat Road(SOD) | A:07:30D:07:32 | 2 min | Day 2 |
Marwar Jn(MJ) | A:08:00D:08:05 | 5 min | Day 2 |
Somesar(SOS) | A:08:26D:08:28 | 2 min | Day 2 |
Rani(RANI) | A:08:50D:08:52 | 2 min | Day 2 |
Falna(FA) | A:09:08D:09:10 | 2 min | Day 2 |
Jawai Bandh(JWB) | A:09:24D:09:26 | 2 min | Day 2 |
Pindwara(PDWA) | A:09:55D:09:57 | 2 min | Day 2 |
Abu Road(ABR) | A:10:40D:10:50 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:11:45D:11:50 | 5 min | Day 2 |
Siddhpur(SID) | A:12:09D:12:11 | 2 min | Day 2 |
Unjha(UJA) | A:12:27D:12:29 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:12:47D:12:52 | 5 min | Day 2 |
Kalol(KLL) | A:13:35D:13:37 | 2 min | Day 2 |
Gandhinagar Cap(GNC) | A:14:08D:14:10 | 2 min | Day 2 |
Sabarmati Bg(SBIB) | A:15:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered