From: Sabarmati Bg (SBIB) | To: Yog Nagari Rishikesh (YNRK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sabarmati Bg(SBIB) | A:11:25D:11:25 | -- | Day 1 |
Gandhinagar Cap(GNC) | A:11:43D:11:45 | 2 min | Day 1 |
Kalol(KLL) | A:12:05D:12:07 | 2 min | Day 1 |
Mahesana Jn(MSH) | A:12:40D:12:45 | 5 min | Day 1 |
Unjha(UJA) | A:13:07D:13:09 | 2 min | Day 1 |
Siddhpur(SID) | A:13:24D:13:26 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:14:20D:14:25 | 5 min | Day 1 |
Abu Road(ABR) | A:15:00D:15:10 | 10 min | Day 1 |
Pindwara(PDWA) | A:15:45D:15:47 | 2 min | Day 1 |
Jawai Bandh(JWB) | A:16:16D:16:18 | 2 min | Day 1 |
Falna(FA) | A:16:35D:16:40 | 5 min | Day 1 |
Rani(RANI) | A:16:53D:16:55 | 2 min | Day 1 |
Somesar(SOS) | A:17:13D:17:15 | 2 min | Day 1 |
Marwar Jn(MJ) | A:17:50D:17:55 | 5 min | Day 1 |
Sojat Road(SOD) | A:18:14D:18:16 | 2 min | Day 1 |
Haripur(HP) | A:18:40D:18:42 | 2 min | Day 1 |
Sendra(SEU) | A:19:00D:19:02 | 2 min | Day 1 |
Beawar(BER) | A:19:13D:19:15 | 2 min | Day 1 |
Ajmer Jn(AII) | A:20:25D:20:35 | 10 min | Day 1 |
Kishangarh(KSG) | A:21:03D:21:05 | 2 min | Day 1 |
Phulera Jn(FL) | A:21:48D:21:50 | 2 min | Day 1 |
Jaipur(JP) | A:22:40D:22:50 | 10 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:23:01D:23:04 | 3 min | Day 1 |
Bandikui Jn(BKI) | A:00:15D:00:20 | 5 min | Day 2 |
Alwar(AWR) | A:01:05D:01:08 | 3 min | Day 2 |
Khairthal(KRH) | A:01:26D:01:28 | 2 min | Day 2 |
Rewari(RE) | A:02:50D:02:55 | 5 min | Day 2 |
Pataudi Road(PTRD) | A:03:15D:03:17 | 2 min | Day 2 |
Gurgaon(GGN) | A:03:40D:03:42 | 2 min | Day 2 |
Delhi Cantt(DEC) | A:03:58D:04:00 | 2 min | Day 2 |
Delhi(DLI) | A:04:50D:05:05 | 15 min | Day 2 |
Delhi Shahdara(DSA) | A:05:19D:05:21 | 2 min | Day 2 |
Ghaziabad(GZB) | A:05:56D:05:58 | 2 min | Day 2 |
N Ghaziabad(GZN) | A:06:09D:06:10 | 1 min | Day 2 |
Modinagar(MDNR) | A:06:25D:06:27 | 2 min | Day 2 |
Meerut City(MTC) | A:06:48D:06:53 | 5 min | Day 2 |
Meerut Cant(MUT) | A:06:57D:06:59 | 2 min | Day 2 |
Sakhoti Tanda(SKF) | A:07:14D:07:16 | 2 min | Day 2 |
Khatauli(KAT) | A:07:24D:07:26 | 2 min | Day 2 |
Muzaffarnagar(MOZ) | A:07:42D:07:44 | 2 min | Day 2 |
Deoband(DBD) | A:08:02D:08:04 | 2 min | Day 2 |
Tapri(TPZ) | A:09:38D:09:40 | 2 min | Day 2 |
Roorkee(RK) | A:10:34D:10:36 | 2 min | Day 2 |
Haridwar Jn(HW) | A:11:20D:11:25 | 5 min | Day 2 |
Yog Nagari Rishikesh(YNRK) | A:12:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered