From: Haridwar Jn (HW) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Haridwar Jn(HW) | A:13:30D:13:30 | -- | Day 1 |
Jwalapur(JWP) | A:13:37D:13:39 | 2 min | Day 1 |
Roorkee(RK) | A:14:41D:14:43 | 2 min | Day 1 |
Tapri(TPZ) | A:15:34D:15:36 | 2 min | Day 1 |
Muzaffarnagar(MOZ) | A:16:11D:16:13 | 2 min | Day 1 |
Meerut City(MTC) | A:16:57D:17:02 | 5 min | Day 1 |
Ghaziabad(GZB) | A:18:00D:18:02 | 2 min | Day 1 |
H Nizamuddin(NZM) | A:18:40D:18:55 | 15 min | Day 1 |
Faridabad(FDB) | A:19:15D:19:17 | 2 min | Day 1 |
Kosi Kalan(KSV) | A:20:23D:20:25 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:21:10D:21:15 | 5 min | Day 1 |
Bharatpur Jn(BTE) | A:21:45D:21:50 | 5 min | Day 1 |
Bayana Jn(BXN) | A:22:18D:22:20 | 2 min | Day 1 |
Fateh Singhpura(FSP) | A:22:35D:22:36 | 1 min | Day 1 |
Hindaun City(HAN) | A:22:50D:22:55 | 5 min | Day 1 |
Shri Mahaveerji(SMVJ) | A:23:05D:23:07 | 2 min | Day 1 |
Gangapur City(GGC) | A:23:35D:23:40 | 5 min | Day 1 |
Nrynpur Tatwar(NNW) | A:23:54D:23:55 | 1 min | Day 1 |
Malarna(MLZ) | A:00:13D:00:15 | 2 min | Day 2 |
Sawai Madhopur(SWM) | A:00:50D:00:55 | 5 min | Day 2 |
Indargarh(IDG) | A:01:23D:01:25 | 2 min | Day 2 |
Lakheri(LKE) | A:01:38D:01:40 | 2 min | Day 2 |
Kapren(KPZ) | A:02:08D:02:10 | 2 min | Day 2 |
Keshorai Patan(KPTN) | A:02:28D:02:30 | 2 min | Day 2 |
Kota Jn(KOTA) | A:03:05D:03:15 | 10 min | Day 2 |
() | A:03:28D:03:30 | 2 min | Day 2 |
Dara(DARA) | A:03:58D:04:00 | 2 min | Day 2 |
Morak(MKX) | A:04:28D:04:30 | 2 min | Day 2 |
Ramganj Mandi(RMA) | A:04:48D:04:50 | 2 min | Day 2 |
Jhalawar Road(JHW) | A:05:01D:05:02 | 1 min | Day 2 |
Bhawani Mandi(BWM) | A:05:16D:05:18 | 2 min | Day 2 |
Garot(GOH) | A:05:35D:05:37 | 2 min | Day 2 |
Shamgarh(SGZ) | A:05:48D:05:50 | 2 min | Day 2 |
Suwasra(SVA) | A:06:03D:06:05 | 2 min | Day 2 |
Chau Mahla(CMU) | A:06:23D:06:25 | 2 min | Day 2 |
Vikramgarh Alot(VMA) | A:06:48D:06:50 | 2 min | Day 2 |
Mahidpur Road(MEP) | A:07:18D:07:20 | 2 min | Day 2 |
Nagda Jn(NAD) | A:07:55D:08:00 | 5 min | Day 2 |
Khachrod(KUH) | A:08:08D:08:13 | 5 min | Day 2 |
Runkhera(RNH) | A:08:33D:08:34 | 1 min | Day 2 |
Bangrod(BOD) | A:08:42D:08:43 | 1 min | Day 2 |
Ratlam Jn(RTM) | A:09:05D:09:15 | 10 min | Day 2 |
Bhairongarh(BOG) | A:09:50D:09:51 | 1 min | Day 2 |
Bamnia(BMI) | A:09:58D:10:00 | 2 min | Day 2 |
Panch Pipila(PCN) | A:10:14D:10:15 | 1 min | Day 2 |
Thandla Rd(THDR) | A:10:29D:10:30 | 1 min | Day 2 |
Meghnagar(MGN) | A:10:43D:10:45 | 2 min | Day 2 |
Anas(ANAS) | A:10:58D:10:59 | 1 min | Day 2 |
Bordi(BIO) | A:11:08D:11:09 | 1 min | Day 2 |
Dahod(DHD) | A:11:18D:11:20 | 2 min | Day 2 |
Limkheda(LMK) | A:11:54D:11:55 | 1 min | Day 2 |
Piplod Jn(PPD) | A:12:05D:12:07 | 2 min | Day 2 |
Sant Road(SAT) | A:12:17D:12:19 | 2 min | Day 2 |
Godhra Jn(GDA) | A:12:54D:12:56 | 2 min | Day 2 |
Derol(DRL) | A:13:15D:13:17 | 2 min | Day 2 |
Samlaya Jn(SMLA) | A:13:34D:13:36 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:14:25D:14:35 | 10 min | Day 2 |
Miyagam Karjan(MYG) | A:15:12D:15:14 | 2 min | Day 2 |
Bharuch Jn(BH) | A:15:50D:15:52 | 2 min | Day 2 |
Ankleshwar Jn(AKV) | A:16:01D:16:03 | 2 min | Day 2 |
Kosamba Jn(KSB) | A:16:18D:16:20 | 2 min | Day 2 |
Surat(ST) | A:17:17D:17:22 | 5 min | Day 2 |
Navsari(NVS) | A:17:52D:17:54 | 2 min | Day 2 |
Bilimora Jn(BIM) | A:18:14D:18:16 | 2 min | Day 2 |
Valsad(BL) | A:18:36D:18:41 | 5 min | Day 2 |
Vapi(VAPI) | A:19:07D:19:09 | 2 min | Day 2 |
Palghar(PLG) | A:20:26D:20:31 | 5 min | Day 2 |
Virar(VR) | A:21:01D:21:03 | 2 min | Day 2 |
Borivali(BVI) | A:21:40D:21:43 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:22:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered