From: Porbandar (PBR) | To: Dadar WR (DDR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Porbandar(PBR) | A:22:40D:22:40 | -- | Day 1 |
Ranavav(RWO) | A:22:55D:22:56 | 1 min | Day 1 |
Wansjaliya(WSJ) | A:23:10D:23:11 | 1 min | Day 1 |
Bhanvad(BNVD) | A:23:25D:23:26 | 1 min | Day 1 |
Lalpur Jam(LPJ) | A:23:58D:00:01 | 3 min | Day 2 |
Jamnagar(JAM) | A:00:54D:00:59 | 5 min | Day 2 |
Hapa(HAPA) | A:01:13D:01:15 | 2 min | Day 2 |
Rajkot Jn(RJT) | A:02:47D:02:52 | 5 min | Day 2 |
Wankaner Jn(WKR) | A:03:30D:03:32 | 2 min | Day 2 |
Than Jn(THAN) | A:03:55D:03:57 | 2 min | Day 2 |
Surendranagar(SUNR) | A:04:39D:04:41 | 2 min | Day 2 |
Viramgam Jn(VG) | A:05:50D:05:52 | 2 min | Day 2 |
Sanand(SAU) | A:06:20D:06:22 | 2 min | Day 2 |
Chandlodiya(CLDY) | A:06:36D:06:38 | 2 min | Day 2 |
Sabarmati Jn(SBT) | A:06:48D:06:58 | 10 min | Day 2 |
Ahmedabad Jn(ADI) | A:07:15D:07:20 | 5 min | Day 2 |
Maninagar(MAN) | A:07:28D:07:30 | 2 min | Day 2 |
Barejadi(BJD) | A:08:03D:08:05 | 2 min | Day 2 |
Mhmdvd Kheda Rd(MHD) | A:08:16D:08:18 | 2 min | Day 2 |
Nadiad Jn(ND) | A:08:45D:08:47 | 2 min | Day 2 |
Kanjari Boriyav(KBRV) | A:08:57D:08:58 | 1 min | Day 2 |
Anand Jn(ANND) | A:09:06D:09:08 | 2 min | Day 2 |
Vasad Jn(VDA) | A:09:23D:09:25 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:09:56D:10:01 | 5 min | Day 2 |
Vishvamitri(VS) | A:10:09D:10:11 | 2 min | Day 2 |
Itola(ITA) | A:10:23D:10:25 | 2 min | Day 2 |
Miyagam Karjan(MYG) | A:10:35D:10:37 | 2 min | Day 2 |
Palej(PLJ) | A:10:50D:10:52 | 2 min | Day 2 |
Nabipur(NIU) | A:11:03D:11:05 | 2 min | Day 2 |
Bharuch Jn(BH) | A:11:20D:11:25 | 5 min | Day 2 |
Ankleshwar Jn(AKV) | A:11:34D:11:36 | 2 min | Day 2 |
Panoli(PAO) | A:11:50D:11:52 | 2 min | Day 2 |
Kosamba Jn(KSB) | A:12:08D:12:10 | 2 min | Day 2 |
Kim(KIM) | A:12:18D:12:20 | 2 min | Day 2 |
Sayan(SYN) | A:12:29D:12:30 | 1 min | Day 2 |
Surat(ST) | A:13:12D:13:17 | 5 min | Day 2 |
Udhna Jn(UDN) | A:13:25D:13:27 | 2 min | Day 2 |
Maroli(MRL) | A:13:54D:13:56 | 2 min | Day 2 |
Navsari(NVS) | A:14:06D:14:08 | 2 min | Day 2 |
Amalsad(AML) | A:14:21D:14:23 | 2 min | Day 2 |
Bilimora Jn(BIM) | A:14:30D:14:32 | 2 min | Day 2 |
Valsad(BL) | A:14:55D:15:00 | 5 min | Day 2 |
Pardi(PAD) | A:15:12D:15:14 | 2 min | Day 2 |
Udvada(UVD) | A:15:22D:15:24 | 2 min | Day 2 |
Vapi(VAPI) | A:15:37D:15:39 | 2 min | Day 2 |
Bhilad(BLD) | A:15:50D:15:52 | 2 min | Day 2 |
Sanjan(SJN) | A:16:01D:16:03 | 2 min | Day 2 |
Umbargam Road(UBR) | A:16:11D:16:13 | 2 min | Day 2 |
Gholvad(GVD) | A:16:23D:16:25 | 2 min | Day 2 |
Dahanu Road(DRD) | A:16:39D:16:41 | 2 min | Day 2 |
Boisar(BOR) | A:16:56D:16:58 | 2 min | Day 2 |
Palghar(PLG) | A:17:12D:17:14 | 2 min | Day 2 |
Saphale(SAH) | A:17:26D:17:28 | 2 min | Day 2 |
Virar(VR) | A:17:49D:17:51 | 2 min | Day 2 |
Borivali(BVI) | A:18:18D:18:21 | 3 min | Day 2 |
Dadar WR(DDR) | A:19:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered