From: Dadar WR (DDR) | To: Porbandar (PBR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dadar WR(DDR) | A:09:30D:09:30 | -- | Day 1 |
Borivali(BVI) | A:09:48D:09:51 | 3 min | Day 1 |
Vasai Road(BSR) | A:10:14D:10:16 | 2 min | Day 1 |
Virar(VR) | A:10:28D:10:30 | 2 min | Day 1 |
Saphale(SAH) | A:10:46D:10:48 | 2 min | Day 1 |
Palghar(PLG) | A:11:00D:11:02 | 2 min | Day 1 |
Boisar(BOR) | A:11:12D:11:14 | 2 min | Day 1 |
Dahanu Road(DRD) | A:11:30D:11:32 | 2 min | Day 1 |
Gholvad(GVD) | A:11:42D:11:44 | 2 min | Day 1 |
Umbargam Road(UBR) | A:11:54D:11:55 | 1 min | Day 1 |
Sanjan(SJN) | A:12:01D:12:02 | 1 min | Day 1 |
Bhilad(BLD) | A:12:12D:12:14 | 2 min | Day 1 |
Vapi(VAPI) | A:12:24D:12:26 | 2 min | Day 1 |
Udvada(UVD) | A:12:37D:12:39 | 2 min | Day 1 |
Pardi(PAD) | A:12:45D:12:46 | 1 min | Day 1 |
Valsad(BL) | A:13:01D:13:06 | 5 min | Day 1 |
Bilimora Jn(BIM) | A:13:20D:13:22 | 2 min | Day 1 |
Amalsad(AML) | A:13:39D:13:41 | 2 min | Day 1 |
Navsari(NVS) | A:13:57D:13:59 | 2 min | Day 1 |
Maroli(MRL) | A:14:12D:14:14 | 2 min | Day 1 |
Udhna Jn(UDN) | A:14:35D:14:37 | 2 min | Day 1 |
Surat(ST) | A:14:55D:15:00 | 5 min | Day 1 |
Sayan(SYN) | A:15:13D:15:15 | 2 min | Day 1 |
Kim(KIM) | A:15:23D:15:25 | 2 min | Day 1 |
Kosamba Jn(KSB) | A:15:33D:15:35 | 2 min | Day 1 |
Panoli(PAO) | A:15:44D:15:46 | 2 min | Day 1 |
Ankleshwar Jn(AKV) | A:16:02D:16:04 | 2 min | Day 1 |
Bharuch Jn(BH) | A:16:17D:16:22 | 5 min | Day 1 |
Nabipur(NIU) | A:16:38D:16:40 | 2 min | Day 1 |
Palej(PLJ) | A:16:55D:16:57 | 2 min | Day 1 |
Miyagam Karjan(MYG) | A:17:13D:17:15 | 2 min | Day 1 |
Itola(ITA) | A:17:25D:17:27 | 2 min | Day 1 |
Vishvamitri(VS) | A:17:42D:17:43 | 1 min | Day 1 |
Vadodara Jn(BRC) | A:17:53D:17:58 | 5 min | Day 1 |
Vasad Jn(VDA) | A:18:19D:18:21 | 2 min | Day 1 |
Anand Jn(ANND) | A:18:38D:18:40 | 2 min | Day 1 |
Kanjari Boriyav(KBRV) | A:18:48D:18:50 | 2 min | Day 1 |
Nadiad Jn(ND) | A:19:00D:19:02 | 2 min | Day 1 |
Mhmdvd Kheda Rd(MHD) | A:19:16D:19:18 | 2 min | Day 1 |
Barejadi(BJD) | A:19:39D:19:41 | 2 min | Day 1 |
Maninagar(MAN) | A:19:54D:19:56 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:20:10D:20:20 | 10 min | Day 1 |
Sabarmati Jn(SBT) | A:20:33D:20:35 | 2 min | Day 1 |
Chandlodiya(CLDY) | A:20:43D:20:45 | 2 min | Day 1 |
Sanand(SAU) | A:21:00D:21:02 | 2 min | Day 1 |
Viramgam Jn(VG) | A:21:43D:21:45 | 2 min | Day 1 |
Surendranagar(SUNR) | A:22:51D:22:53 | 2 min | Day 1 |
Than Jn(THAN) | A:23:26D:23:28 | 2 min | Day 1 |
Wankaner Jn(WKR) | A:23:52D:23:54 | 2 min | Day 1 |
Rajkot Jn(RJT) | A:00:48D:00:53 | 5 min | Day 2 |
Hapa(HAPA) | A:02:09D:02:11 | 2 min | Day 2 |
Jamnagar(JAM) | A:02:23D:02:28 | 5 min | Day 2 |
Lalpur Jam(LPJ) | A:03:28D:03:29 | 1 min | Day 2 |
Bhanvad(BNVD) | A:04:03D:04:04 | 1 min | Day 2 |
Wansjaliya(WSJ) | A:04:23D:04:24 | 1 min | Day 2 |
Ranavav(RWO) | A:04:43D:04:44 | 1 min | Day 2 |
Porbandar(PBR) | A:05:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered