From: Gorakhpur Jn (GKP) | To: Ranchi (RNC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:--:--D:14:40 | -- | Day 1 |
Deoria Sadar(DEOS) | A:16:05D:16:10 | 5 min | Day 1 |
Bhatni Jn(BTT) | A:16:33D:16:35 | 2 min | Day 1 |
Siwan Jn(SV) | A:17:15D:17:20 | 5 min | Day 1 |
Chhapra(CPR) | A:19:00D:19:10 | 10 min | Day 1 |
Dighwara(DGA) | A:19:48D:19:50 | 2 min | Day 1 |
Patliputra(PPTA) | A:21:15D:21:20 | 5 min | Day 1 |
Patna Jn(PNBE) | A:21:45D:21:55 | 10 min | Day 1 |
Patna Saheb(PNC) | A:22:08D:22:10 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:23:13D:23:15 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:23:52D:23:54 | 2 min | Day 1 |
Jhajha(JAJ) | A:01:30D:01:35 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:02:07D:02:09 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:02:34D:02:36 | 2 min | Day 2 |
Jamtara(JMT) | A:03:08D:03:10 | 2 min | Day 2 |
Chittaranjan(CRJ) | A:03:21D:03:23 | 2 min | Day 2 |
Dhanbad Jn(DHN) | A:05:00D:05:05 | 5 min | Day 2 |
Chandrapura Jn(CRP) | A:06:20D:06:22 | 2 min | Day 2 |
Bokaro Stl City(BKSC) | A:06:55D:07:00 | 5 min | Day 2 |
Muri(MURI) | A:07:58D:08:00 | 2 min | Day 2 |
Ranchi(RNC) | A:09:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered