From: Ranchi (RNC) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ranchi(RNC) | A:--:--D:16:50 | -- | Day 1 |
Muri(MURI) | A:17:53D:17:55 | 2 min | Day 1 |
Bokaro Stl City(BKSC) | A:19:35D:19:40 | 5 min | Day 1 |
Chandrapura Jn(CRP) | A:20:21D:20:23 | 2 min | Day 1 |
Dhanbad Jn(DHN) | A:21:40D:21:45 | 5 min | Day 1 |
Chittaranjan(CRJ) | A:23:10D:23:12 | 2 min | Day 1 |
Jamtara(JMT) | A:23:21D:23:23 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:23:51D:23:53 | 2 min | Day 1 |
Jasidih Jn(JSME) | A:00:22D:00:24 | 2 min | Day 2 |
Jhajha(JAJ) | A:01:45D:01:50 | 5 min | Day 2 |
Kiul Jn(KIUL) | A:02:28D:02:30 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:02:54D:02:56 | 2 min | Day 2 |
Patna Saheb(PNC) | A:03:50D:03:52 | 2 min | Day 2 |
Patna Jn(PNBE) | A:04:30D:04:40 | 10 min | Day 2 |
Patliputra(PPTA) | A:05:25D:05:30 | 5 min | Day 2 |
Dighwara(DGA) | A:06:39D:06:41 | 2 min | Day 2 |
Chhapra(CPR) | A:07:30D:07:40 | 10 min | Day 2 |
Siwan Jn(SV) | A:08:30D:08:35 | 5 min | Day 2 |
Bhatni Jn(BTT) | A:09:28D:09:30 | 2 min | Day 2 |
Deoria Sadar(DEOS) | A:09:50D:09:55 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:11:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered