From: Hatia (HTE) | To: Purnia Court (PRNC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hatia(HTE) | A:05:45D:05:45 | -- | Day 1 |
Ranchi(RNC) | A:06:00D:06:05 | 5 min | Day 1 |
Namkon(NKM) | A:06:13D:06:14 | 1 min | Day 1 |
Tatisilwai(TIS) | A:06:24D:06:25 | 1 min | Day 1 |
Muri(MURI) | A:07:10D:07:12 | 2 min | Day 1 |
Jhalida(JAA) | A:07:30D:07:31 | 1 min | Day 1 |
Kotshila(KSX) | A:07:54D:07:55 | 1 min | Day 1 |
Pundhag(PNW) | A:08:05D:08:06 | 1 min | Day 1 |
Bokaro Stl City(BKSC) | A:08:30D:08:35 | 5 min | Day 1 |
Chandrapura Jn(CRP) | A:09:17D:09:19 | 2 min | Day 1 |
Telo(TELO) | A:09:27D:09:29 | 2 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:09:41D:09:46 | 5 min | Day 1 |
Parasnath(PNME) | A:09:59D:10:01 | 2 min | Day 1 |
Hazaribagh Rd(HZD) | A:10:22D:10:24 | 2 min | Day 1 |
Chaube(CBH) | A:10:32D:10:34 | 2 min | Day 1 |
Parsabad(PSB) | A:10:50D:10:52 | 2 min | Day 1 |
Koderma Jn(KQR) | A:11:11D:11:13 | 2 min | Day 1 |
Paharpur(PRP) | A:11:48D:11:50 | 2 min | Day 1 |
Tankuppa(TKN) | A:12:01D:12:03 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:13:00D:13:20 | 20 min | Day 1 |
Bela(BELA) | A:13:38D:13:40 | 2 min | Day 1 |
Jehanabad(JHD) | A:14:02D:14:04 | 2 min | Day 1 |
Taregna(TEA) | A:14:19D:14:21 | 2 min | Day 1 |
Punpun(PPN) | A:14:35D:14:37 | 2 min | Day 1 |
Patna Jn(PNBE) | A:15:10D:15:20 | 10 min | Day 1 |
Rajendranagar T(RJPB) | A:15:26D:15:28 | 2 min | Day 1 |
Patna Saheb(PNC) | A:15:38D:15:40 | 2 min | Day 1 |
Fatwa(FUT) | A:15:51D:15:53 | 2 min | Day 1 |
Khusropur(KOO) | A:16:01D:16:03 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:16:15D:16:17 | 2 min | Day 1 |
Athmal Gola(ATL) | A:16:25D:16:27 | 2 min | Day 1 |
Barh(BARH) | A:16:35D:16:37 | 2 min | Day 1 |
Punarakh(PHK) | A:16:46D:16:48 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:17:01D:17:03 | 2 min | Day 1 |
Hathidah Upper(HTZU) | A:17:23D:17:24 | 1 min | Day 1 |
New Barauni Jn(NBJU) | A:18:48D:18:50 | 2 min | Day 1 |
Begu Sarai(BGS) | A:19:06D:19:08 | 2 min | Day 1 |
Danauli Phlwria(DPL) | A:19:16D:19:18 | 2 min | Day 1 |
Lakhminia(LKN) | A:19:23D:19:25 | 2 min | Day 1 |
Sahibpur Kamal(SKJ) | A:19:34D:19:36 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:20:03D:20:05 | 2 min | Day 1 |
Mansi Jn(MNE) | A:20:23D:20:25 | 2 min | Day 1 |
Badla Ghat(BHB) | A:20:41D:20:43 | 2 min | Day 1 |
Koparia(KFA) | A:20:55D:20:57 | 2 min | Day 1 |
S Bakhtiyarpur(SBV) | A:21:04D:21:06 | 2 min | Day 1 |
Saharsa Jn(SHC) | A:21:35D:22:00 | 25 min | Day 1 |
Dauram Madhpura(DMH) | A:22:23D:22:25 | 2 min | Day 1 |
Murliganj(MRIJ) | A:22:43D:22:45 | 2 min | Day 1 |
Banmankhi Jn(BNKI) | A:23:02D:23:04 | 2 min | Day 1 |
Purnia Court(PRNC) | A:23:55D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered