From: Hatia (HTE) | To: Islampur (IPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hatia(HTE) | A:19:10D:19:10 | -- | Day 1 |
Ranchi(RNC) | A:19:25D:19:35 | 10 min | Day 1 |
Namkon(NKM) | A:19:46D:19:48 | 2 min | Day 1 |
Tatisilwai(TIS) | A:19:58D:20:00 | 2 min | Day 1 |
Silli(SLF) | A:20:31D:20:32 | 1 min | Day 1 |
Muri(MURI) | A:20:45D:20:50 | 5 min | Day 1 |
Jhalida(JAA) | A:21:19D:21:20 | 1 min | Day 1 |
Kotshila(KSX) | A:21:29D:21:30 | 1 min | Day 1 |
Pundhag(PNW) | A:21:39D:21:40 | 1 min | Day 1 |
Bokaro Stl City(BKSC) | A:22:00D:22:05 | 5 min | Day 1 |
Chandrapura Jn(CRP) | A:22:51D:22:53 | 2 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:23:25D:23:35 | 10 min | Day 1 |
Parasnath(PNME) | A:23:49D:23:51 | 2 min | Day 1 |
Chaudhribandh(CDB) | A:23:57D:23:59 | 2 min | Day 1 |
Chichaki(CCK) | A:00:05D:00:07 | 2 min | Day 2 |
Hazaribagh Rd(HZD) | A:00:11D:00:13 | 2 min | Day 2 |
Koderma Jn(KQR) | A:00:41D:00:44 | 3 min | Day 2 |
Gujhandi(GJD) | A:00:54D:00:56 | 2 min | Day 2 |
Paharpur(PRP) | A:01:40D:01:42 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:03:40D:04:00 | 20 min | Day 2 |
Makhdumpur Gaya(MDE) | A:04:27D:04:29 | 2 min | Day 2 |
Tehta(THA) | A:04:33D:04:35 | 2 min | Day 2 |
Jehanabad(JHD) | A:04:45D:04:50 | 5 min | Day 2 |
Nadauj(NDU) | A:04:56D:04:58 | 2 min | Day 2 |
Taregna(TEA) | A:05:06D:05:08 | 2 min | Day 2 |
Nadwan(NDW) | A:05:16D:05:18 | 2 min | Day 2 |
Patna Jn(PNBE) | A:06:20D:06:30 | 10 min | Day 2 |
Rajendranagar T(RJPB) | A:06:36D:06:38 | 2 min | Day 2 |
Patna Saheb(PNC) | A:06:47D:06:49 | 2 min | Day 2 |
Fatwa(FUT) | A:07:10D:07:12 | 2 min | Day 2 |
Daniyawan Bzr H(DNWH) | A:07:24D:07:26 | 2 min | Day 2 |
Diyawan Halt(DYW) | A:07:39D:07:41 | 2 min | Day 2 |
Hilsa(HIL) | A:07:55D:07:57 | 2 min | Day 2 |
Ekangarsarai(EKR) | A:08:09D:08:11 | 2 min | Day 2 |
Islampur(IPR) | A:09:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered