From: Islampur (IPR) | To: Hatia (HTE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Islampur(IPR) | A:19:15D:19:15 | -- | Day 1 |
Ekangarsarai(EKR) | A:19:24D:19:26 | 2 min | Day 1 |
Hilsa(HIL) | A:19:38D:19:40 | 2 min | Day 1 |
Diyawan Halt(DYW) | A:19:52D:19:54 | 2 min | Day 1 |
Daniyawan Bzr H(DNWH) | A:20:06D:20:08 | 2 min | Day 1 |
Fatwa(FUT) | A:20:26D:20:28 | 2 min | Day 1 |
Patna Saheb(PNC) | A:20:43D:20:45 | 2 min | Day 1 |
Rajendranagar T(RJPB) | A:20:56D:20:58 | 2 min | Day 1 |
Patna Jn(PNBE) | A:21:20D:21:30 | 10 min | Day 1 |
Nadwan(NDW) | A:21:58D:22:00 | 2 min | Day 1 |
Taregna(TEA) | A:22:06D:22:08 | 2 min | Day 1 |
Nadauj(NDU) | A:22:15D:22:17 | 2 min | Day 1 |
Jehanabad(JHD) | A:22:28D:22:33 | 5 min | Day 1 |
Tehta(THA) | A:22:42D:22:44 | 2 min | Day 1 |
Makhdumpur Gaya(MDE) | A:22:50D:22:52 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:00:15D:00:35 | 20 min | Day 2 |
Paharpur(PRP) | A:01:14D:01:16 | 2 min | Day 2 |
Gujhandi(GJD) | A:01:44D:01:46 | 2 min | Day 2 |
Koderma Jn(KQR) | A:01:54D:01:56 | 2 min | Day 2 |
Hazaribagh Rd(HZD) | A:02:24D:02:26 | 2 min | Day 2 |
Chichaki(CCK) | A:02:32D:02:34 | 2 min | Day 2 |
Chaudhribandh(CDB) | A:02:38D:02:40 | 2 min | Day 2 |
Parasnath(PNME) | A:02:45D:02:47 | 2 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:03:10D:03:20 | 10 min | Day 2 |
Chandrapura Jn(CRP) | A:04:02D:04:04 | 2 min | Day 2 |
Bokaro Stl City(BKSC) | A:04:40D:04:45 | 5 min | Day 2 |
Pundhag(PNW) | A:05:04D:05:05 | 1 min | Day 2 |
Kotshila(KSX) | A:05:19D:05:20 | 1 min | Day 2 |
Jhalida(JAA) | A:05:47D:05:48 | 1 min | Day 2 |
Muri(MURI) | A:06:05D:06:07 | 2 min | Day 2 |
Tatisilwai(TIS) | A:07:09D:07:10 | 1 min | Day 2 |
Namkon(NKM) | A:07:19D:07:20 | 1 min | Day 2 |
Ranchi(RNC) | A:07:25D:07:35 | 10 min | Day 2 |
Hatia(HTE) | A:08:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered