From: Hatia (HTE) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hatia(HTE) | A:22:00D:22:00 | -- | Day 1 |
Ranchi(RNC) | A:22:15D:22:25 | 10 min | Day 1 |
Muri(MURI) | A:23:25D:23:30 | 5 min | Day 1 |
Bokaro Stl City(BKSC) | A:00:35D:00:45 | 10 min | Day 2 |
Chandrapura Jn(CRP) | A:01:28D:01:30 | 2 min | Day 2 |
Katrasgarh(KTH) | A:02:10D:02:12 | 2 min | Day 2 |
Dhanbad Jn(DHN) | A:03:25D:03:35 | 10 min | Day 2 |
Kumardubi(KMME) | A:04:08D:04:10 | 2 min | Day 2 |
Barakar(BRR) | A:04:14D:04:16 | 2 min | Day 2 |
Kulti(ULT) | A:04:20D:04:22 | 2 min | Day 2 |
Chittaranjan(CRJ) | A:04:50D:04:52 | 2 min | Day 2 |
Jamtara(JMT) | A:05:08D:05:09 | 1 min | Day 2 |
Vidyasagar(VDS) | A:05:26D:05:27 | 1 min | Day 2 |
Madhupur Jn(MDP) | A:05:49D:05:51 | 2 min | Day 2 |
Mathurapur(MUW) | A:06:04D:06:05 | 1 min | Day 2 |
Sankarpur(SNQ) | A:06:15D:06:16 | 1 min | Day 2 |
Jasidih Jn(JSME) | A:06:27D:06:29 | 2 min | Day 2 |
() | A:06:48D:06:49 | 1 min | Day 2 |
Simultala(STL) | A:06:57D:06:58 | 1 min | Day 2 |
Jhajha(JAJ) | A:07:50D:07:55 | 5 min | Day 2 |
Gidhaur(GHR) | A:08:05D:08:06 | 1 min | Day 2 |
Jamui(JMU) | A:08:17D:08:19 | 2 min | Day 2 |
Mananpur(MNP) | A:08:34D:08:36 | 2 min | Day 2 |
Bansipur(BSQP) | A:08:43D:08:45 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:09:02D:09:04 | 2 min | Day 2 |
Luckeesarai Jn(LKR) | A:09:08D:09:10 | 2 min | Day 2 |
Mankatha(MKB) | A:09:15D:09:17 | 2 min | Day 2 |
Dumri Halt(DMRX) | A:09:26D:09:27 | 1 min | Day 2 |
Barhiya(BRYA) | A:09:35D:09:37 | 2 min | Day 2 |
Rampur Dumra(RDUM) | A:09:43D:09:45 | 2 min | Day 2 |
Hathidah Jn(HTZ) | A:09:50D:09:52 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:10:16D:10:18 | 2 min | Day 2 |
Mekra Memerkhab(MMKB) | A:10:30D:10:31 | 1 min | Day 2 |
Punarakh(PHK) | A:10:34D:10:36 | 2 min | Day 2 |
Barh(BARH) | A:10:48D:10:50 | 2 min | Day 2 |
Athmal Gola(ATL) | A:10:58D:11:00 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:11:08D:11:10 | 2 min | Day 2 |
Khusropur(KOO) | A:11:22D:11:24 | 2 min | Day 2 |
Fatwa(FUT) | A:11:33D:11:35 | 2 min | Day 2 |
Patna Saheb(PNC) | A:11:52D:11:54 | 2 min | Day 2 |
Rajendranagar T(RJPB) | A:12:10D:12:12 | 2 min | Day 2 |
Patna Jn(PNBE) | A:13:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered