From: Ranchi (RNC) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ranchi(RNC) | A:20:45D:20:45 | -- | Day 1 |
Muri(MURI) | A:21:40D:21:45 | 5 min | Day 1 |
Bokaro Stl City(BKSC) | A:23:00D:23:10 | 10 min | Day 1 |
Chandrapura Jn(CRP) | A:23:55D:23:57 | 2 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:00:20D:00:25 | 5 min | Day 2 |
Hazaribagh Rd(HZD) | A:00:53D:00:55 | 2 min | Day 2 |
Koderma Jn(KQR) | A:01:24D:01:27 | 3 min | Day 2 |
Gaya Jn(GAYA) | A:03:00D:03:05 | 5 min | Day 2 |
Anugraha N Road(AUBR) | A:03:54D:03:56 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:04:16D:04:18 | 2 min | Day 2 |
Sasaram(SSM) | A:04:34D:04:36 | 2 min | Day 2 |
Bhabua Road(BBU) | A:05:04D:05:06 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:06:10D:06:15 | 5 min | Day 2 |
Varanasi Jn(BSB) | A:07:20D:07:30 | 10 min | Day 2 |
Prayagraj Junction(PRYJ) | A:09:55D:10:20 | 25 min | Day 2 |
Satna(STA) | A:13:10D:13:15 | 5 min | Day 2 |
Katni(KTE) | A:14:23D:14:25 | 2 min | Day 2 |
Jabalpur(JBP) | A:15:55D:16:05 | 10 min | Day 2 |
Narsinghpur(NU) | A:17:13D:17:15 | 2 min | Day 2 |
Pipariya(PPI) | A:18:13D:18:15 | 2 min | Day 2 |
Itarsi Jn(ET) | A:19:50D:20:00 | 10 min | Day 2 |
Khandwa(KNW) | A:22:12D:22:15 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:00:05D:00:10 | 5 min | Day 3 |
Manmad Jn(MMR) | A:02:25D:02:27 | 2 min | Day 3 |
Nasik Road(NK) | A:03:25D:03:30 | 5 min | Day 3 |
Kalyan Jn(KYN) | A:06:17D:06:20 | 3 min | Day 3 |
Lokmanyatilak T(LTT) | A:07:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered