From: Godda (GODA) | To: Ranchi (RNC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Godda(GODA) | A:14:10D:14:10 | -- | Day 1 |
Poreyahat(PYHT) | A:14:18D:14:20 | 2 min | Day 1 |
Hansdiha(HSDA) | A:14:35D:15:00 | 25 min | Day 1 |
Mandar Hill(MDLE) | A:15:44D:15:46 | 2 min | Day 1 |
Barahat(BHLE) | A:16:10D:16:12 | 2 min | Day 1 |
Dhauni(DWLE) | A:16:24D:16:26 | 2 min | Day 1 |
Bhagalpur(BGP) | A:16:51D:17:01 | 10 min | Day 1 |
Sultanganj(SGG) | A:17:24D:17:26 | 2 min | Day 1 |
Bariarpur(BUP) | A:17:45D:17:47 | 2 min | Day 1 |
Jamalpur Jn(JMP) | A:18:02D:18:07 | 5 min | Day 1 |
Dharhara(DRH) | A:18:20D:18:22 | 2 min | Day 1 |
Abhaipur(AHA) | A:18:33D:18:35 | 2 min | Day 1 |
Kajra(KJH) | A:18:43D:18:45 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:19:30D:19:50 | 20 min | Day 1 |
Jamui(JMU) | A:20:09D:20:11 | 2 min | Day 1 |
Jhajha(JAJ) | A:21:00D:21:10 | 10 min | Day 1 |
Jasidih Jn(JSME) | A:21:42D:21:47 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:22:10D:22:15 | 5 min | Day 1 |
Vidyasagar(VDS) | A:22:33D:22:35 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:22:58D:23:00 | 2 min | Day 1 |
Dhanbad Jn(DHN) | A:01:15D:01:20 | 5 min | Day 2 |
Katrasgarh(KTH) | A:01:44D:01:46 | 2 min | Day 2 |
Phulwartanr(PLJE) | A:01:57D:01:59 | 2 min | Day 2 |
Chandrapura Jn(CRP) | A:02:19D:02:21 | 2 min | Day 2 |
Bokaro Stl City(BKSC) | A:02:55D:03:00 | 5 min | Day 2 |
Muri(MURI) | A:04:05D:04:10 | 5 min | Day 2 |
Ranchi(RNC) | A:06:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered