From: Visakhapatnam (VSKP) | To: Kollam Jn (QLN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:--:--D:07:20 | -- | Day 1 |
Duvvada(DVD) | A:07:50D:07:52 | 2 min | Day 1 |
Ellamanchili(YLM) | A:08:23D:08:25 | 2 min | Day 1 |
Samalkot Jn(SLO) | A:09:34D:09:35 | 1 min | Day 1 |
Rajahmundry(RJY) | A:10:13D:10:15 | 2 min | Day 1 |
Eluru(EE) | A:11:39D:11:40 | 1 min | Day 1 |
Vijayawada Jn(BZA) | A:13:00D:13:10 | 10 min | Day 1 |
Tenali Jn(TEL) | A:13:34D:13:35 | 1 min | Day 1 |
Bapatla(BPP) | A:14:08D:14:10 | 2 min | Day 1 |
Ongole(OGL) | A:15:08D:15:10 | 2 min | Day 1 |
Singarayakonda(SKM) | A:15:29D:15:30 | 1 min | Day 1 |
Nellore(NLR) | A:16:38D:16:40 | 2 min | Day 1 |
Gudur Jn(GDR) | A:17:53D:17:55 | 2 min | Day 1 |
Renigunta Jn(RU) | A:19:25D:19:35 | 10 min | Day 1 |
Katpadi Jn(KPD) | A:21:35D:21:40 | 5 min | Day 1 |
Jolarpettai(JTJ) | A:22:53D:22:55 | 2 min | Day 1 |
Salem Jn(SA) | A:00:37D:00:40 | 3 min | Day 2 |
Erode Jn(ED) | A:01:40D:01:45 | 5 min | Day 2 |
Tiruppur(TUP) | A:02:28D:02:30 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:03:37D:03:40 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:06:10D:06:15 | 5 min | Day 2 |
Thrisur(TCR) | A:07:42D:07:45 | 3 min | Day 2 |
Aluva(AWY) | A:08:40D:08:42 | 2 min | Day 2 |
Ernakulam Town(ERN) | A:09:15D:09:20 | 5 min | Day 2 |
Kottayam(KTYM) | A:10:25D:10:28 | 3 min | Day 2 |
Changanaseri(CGY) | A:10:46D:10:47 | 1 min | Day 2 |
Tiruvalla(TRVL) | A:10:56D:10:57 | 1 min | Day 2 |
Chengannur(CNGR) | A:11:07D:11:09 | 2 min | Day 2 |
Mavelikara(MVLK) | A:11:21D:11:22 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:11:30D:11:32 | 2 min | Day 2 |
Karunagapalli(KPY) | A:11:46D:11:47 | 1 min | Day 2 |
Sasthankotta(STKT) | A:11:57D:11:58 | 1 min | Day 2 |
Kollam Jn(QLN) | A:12:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered